DXB RE

ELM AT PARK FIVE

Mostly off-plan Dubai Production City · 529 DLD sales · 532 registered units on 11 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR263100% 686–1,1781,3361,306–1,3702026-08-26
Studio158100% 424–4631,5161,473–1,5722026-07-23
2BR108100% 1,213–1,8191,1671,140–1,1922026-08-14

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR1,213112.65163 1111 · 100% 1,468k2025-07-08
2BR1,213112.66163 92–109 · 100% 1,383k–1,459k2025-08-06
2BR1,220113.34160 56–105 · 100% 1,433k–1,469k2025-11-11
2BR1,220113.36161 1111 · 100% 1,478k2025-07-16
2BR1,223113.60160 56–105 · 100% 1,437k–1,472k2025-10-20
2BR1,223113.62160 1111 · 100% 1,482k2025-07-16
2BR1,224113.72171 102–1110 · 100% 1,393k–1,484k2025-08-26
2BR1,224113.74171 92–109 · 100% 1,393k–1,484k2025-11-24
2BR1,224113.75171 1111 · 100% 1,479k2025-11-11
2BR1,225113.77177 102–1110 · 100% 1,391k–1,482k2025-09-03
2BR1,230114.31167 1111 · 100% 1,488k2025-09-03
2BR1,231114.33167 92–1010 · 111% 1,402k–1,510k2026-08-14
2BR1,234114.61179 102–1111 · 110% 1,388k–1,500k2026-07-29
2BR1,245115.70182 92–109 · 100% 1,347k–1,491k2025-08-26
2BR1,246115.72182 1111 · 100% 1,500k2025-10-14
2BR1,284119.33235 111 · 100% 1,575k2025-12-09
2BR1,287119.52237 111 · 100% 1,576k2025-12-18
2BR1,306121.33246 92–109 · 100% 1,435k–1,527k2025-09-25
2BR1,316122.22253 92–109 · 100% 1,427k–1,519k2026-01-29
2BR1,700157.98647 111 · 100% 1,698k2025-12-18
2BR1,725160.26662 111 · 100% 1,634k2026-01-19
2BR1,753162.83689 111 · 100% 1,756k2026-03-16
2BR1,819168.97765 111 · 100% 1,723k2026-01-19

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

Unit numbers here don't follow floor + stack, so no floor plan grid.

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → −4.9% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-08-14Off-plan2BR1,231 2–10 · 9 units 1,510,0001,227
2026-07-29Off-plan2BR1,234 2–11 · 10 units 1,500,0001,216
2026-03-16Off-plan2BR1,753 1 · A-117 1,756,4191,002
2026-01-29Off-plan2BR1,316 2–10 · 9 units 1,471,2241,118
2026-01-19Off-plan2BR1,819 1 · A-118 1,723,206947
2026-01-19Off-plan2BR1,725 1 · B-101 1,633,642947
2025-12-18Off-plan2BR1,286 1 · A-121 1,576,3261,225
2025-12-18Off-plan2BR1,700 1 · A-119 1,697,653998
2025-12-17Off-plan2BR1,234 2–11 · 10 units 1,487,2491,206
2025-12-09Off-plan2BR1,284 1 · B-106 1,575,4831,227
2025-11-24Off-plan2BR1,224 2–10 · 9 units 1,484,3451,212
2025-11-11Off-plan2BR1,220 6–10 · 5 units 1,442,0561,182
2025-11-11Off-plan2BR1,231 2–10 · 9 units 1,436,4461,167
2025-11-11Off-plan2BR1,224 11 · A-1117 1,478,6841,208
2025-10-20Off-plan2BR1,223 6–10 · 5 units 1,436,5321,175
2025-10-20Off-plan2BR1,231 2–10 · 9 units 1,423,0201,156
2025-10-14Off-plan2BR1,246 11 · B-1110 1,499,7541,204
2025-09-29Off-plan2BR1,231 2–10 · 9 units 1,478,9611,202
2025-09-25Off-plan2BR1,306 2–10 · 9 units 1,524,2801,167
2025-09-03Off-plan2BR1,225 2–11 · 10 units 1,411,3671,153
2025-09-03Off-plan2BR1,230 11 · A-1115 1,487,6061,209
2025-09-02Off-plan2BR1,316 2–10 · 9 units 1,490,7881,133
2025-09-02Off-plan2BR1,223 6–10 · 5 units 1,472,3341,204
2025-08-26Off-plan2BR1,245 2–10 · 9 units 1,463,7831,175
2025-08-26Off-plan2BR1,316 2–10 · 9 units 1,440,5031,095
2025-08-26Off-plan2BR1,224 2–11 · 10 units 1,484,1281,212
2025-08-13Off-plan2BR1,224 2–10 · 9 units 1,420,4211,160
2025-08-13Off-plan2BR1,224 2–11 · 10 units 1,392,8521,138
2025-08-12Off-plan2BR1,306 2–10 · 9 units 1,499,2741,148
2025-08-06Off-plan2BR1,234 2–11 · 10 units 1,463,6581,186
2025-08-06Off-plan2BR1,231 2–10 · 9 units 1,452,1101,180
2025-08-06Off-plan2BR1,231 2–10 · 9 units 1,429,7331,162
2025-08-06Off-plan2BR1,225 2–11 · 10 units 1,476,2581,205
2025-08-06Off-plan2BR1,213 2–10 · 9 units 1,432,2101,181
2025-08-06Off-plan2BR1,220 6–10 · 5 units 1,433,1051,175
2025-07-31Off-plan2BR1,220 6–10 · 5 units 1,468,9071,204
2025-07-28Off-plan2BR1,234 2–11 · 10 units 1,400,8911,136
2025-07-28Off-plan2BR1,231 2–10 · 9 units 1,402,2851,139
2025-07-28Off-plan2BR1,224 2–11 · 10 units 1,478,3851,208
2025-07-28Off-plan2BR1,225 2–11 · 10 units 1,481,9811,210
2025-07-16Off-plan2BR1,213 2–10 · 9 units 1,441,1611,188
2025-07-16Off-plan2BR1,245 2–10 · 9 units 1,346,5161,081
2025-07-16Off-plan2BR1,223 11 · B-1112 1,481,5001,211
2025-07-16Off-plan2BR1,220 11 · B-1111 1,478,0271,211
2025-07-16Off-plan2BR1,225 2–11 · 10 units 1,390,7471,136
2025-07-10Off-plan2BR1,213 2–10 · 9 units 1,416,5471,168
2025-07-08Off-plan2BR1,213 11 · B-1114 1,467,9281,211
2025-07-08Off-plan2BR1,245 2–10 · 9 units 1,472,7331,183
2025-07-08Off-plan2BR1,316 2–10 · 9 units 1,482,7431,127
2025-07-08Off-plan2BR1,213 2–10 · 9 units 1,403,1211,157
2025-07-08Off-plan2BR1,306 2–10 · 9 units 1,461,8731,119
2025-07-08Off-plan2BR1,231 2–10 · 9 units 1,443,1591,173
2025-07-08Off-plan2BR1,225 2–11 · 10 units 1,440,4561,176
2025-07-02Off-plan2BR1,213 2–10 · 9 units 1,382,5821,140
2025-07-02Off-plan2BR1,316 2–10 · 9 units 1,433,9201,090
2025-07-02Off-plan2BR1,316 2–10 · 9 units 1,427,3371,085
2025-07-02Off-plan2BR1,234 2–11 · 10 units 1,437,0631,165
2025-07-02Off-plan2BR1,234 2–11 · 10 units 1,421,5481,152
2025-07-02Off-plan2BR1,223 6–10 · 5 units 1,440,0331,178
2025-07-02Off-plan2BR1,245 2–10 · 9 units 1,490,6341,197

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.