All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-24 | Off-plan | 2BR | 1,263 | 2,500,000 | 1,979 |
| 2026-08-17 | Off-plan | 2BR | 1,595 | 2,492,000 | 1,562 |
| 2026-08-13 | Off-plan | 3BR | 1,542 | 2,892,000 | 1,875 |
| 2026-08-11 | Off-plan | 1BR | 651 | 1,041,776 | 1,600 |
| 2026-08-04 | Off-plan | 2BR | 1,594 | 2,490,000 | 1,562 |
| 2026-08-04 | Off-plan | 2BR | 1,278 | 2,363,000 | 1,849 |
| 2026-01-23 | Off-plan | Na | 1,182 | 3,485,897 | 2,948 |
| 2025-12-31 | Off-plan | 1BR | 792 | 1,310,958 | 1,655 |
| 2025-12-12 | Off-plan | 2BR | 1,089 | 1,595,839 | 1,465 |
| 2025-12-09 | Off-plan | 2BR | 1,595 | 1,893,801 | 1,188 |
| 2025-11-28 | Off-plan | 2BR | 1,278 | 1,878,351 | 1,470 |
| 2025-11-26 | Off-plan | 2BR | 1,438 | 1,860,688 | 1,294 |
| 2025-11-06 | Off-plan | 2BR | 1,278 | 1,878,351 | 1,470 |
| 2025-10-20 | Off-plan | 2BR | 1,437 | 1,897,236 | 1,320 |
| 2025-10-20 | Off-plan | 2BR | 1,105 | 1,599,606 | 1,448 |
| 2025-10-20 | Off-plan | 1BR | 760 | 1,239,566 | 1,630 |
| 2025-09-29 | Off-plan | 2BR | 1,057 | 1,616,735 | 1,530 |
| 2025-09-29 | Off-plan | 2BR | 1,057 | 1,595,602 | 1,510 |
| 2025-09-29 | Off-plan | 2BR | 1,090 | 1,597,406 | 1,465 |
| 2025-09-29 | Off-plan | 2BR | 1,057 | 1,595,601 | 1,510 |
| 2025-09-19 | Off-plan | 2BR | 1,278 | 1,865,573 | 1,460 |
| 2025-09-19 | Off-plan | 2BR | 1,105 | 1,599,605 | 1,448 |
| 2025-09-19 | Off-plan | 1BR | 778 | 1,287,788 | 1,655 |
| 2025-09-12 | Off-plan | 2BR | 1,102 | 1,596,173 | 1,448 |
| 2025-09-11 | Off-plan | 2BR | 1,057 | 1,400,000 | 1,325 |
| 2025-09-11 | Off-plan | 2BR | 1,105 | 1,599,605 | 1,448 |
| 2025-09-11 | Off-plan | 1BR | 760 | 1,231,961 | 1,620 |
| 2025-09-03 | Off-plan | 1BR | 792 | 1,263,945 | 1,596 |
| 2025-08-29 | Off-plan | 2BR | 1,090 | 1,597,407 | 1,465 |
| 2025-08-29 | Off-plan | 2BR | 1,438 | 1,898,239 | 1,320 |
| 2025-08-22 | Off-plan | 2BR | 1,057 | 1,505,783 | 1,425 |
| 2025-08-18 | Off-plan | 2BR | 1,105 | 1,599,605 | 1,448 |
| 2025-08-18 | Off-plan | 1BR | 786 | 1,276,519 | 1,625 |
| 2025-08-15 | Off-plan | 2BR | 1,090 | 1,597,406 | 1,465 |
| 2025-08-14 | Off-plan | 2BR | 1,271 | 1,842,486 | 1,450 |
| 2025-08-14 | Off-plan | 1BR | 712 | 1,153,845 | 1,620 |
| 2025-08-11 | Off-plan | 2BR | 1,057 | 1,585,035 | 1,500 |
| 2025-08-08 | Off-plan | 2BR | 1,057 | 1,608,652 | 1,522 |
| 2025-08-05 | Off-plan | 2BR | 1,263 | 1,869,610 | 1,480 |
| 2025-08-01 | Off-plan | 1BR | 792 | 1,295,116 | 1,635 |
| 2025-07-28 | Off-plan | 2BR | 1,263 | 1,844,345 | 1,460 |
| 2025-07-28 | Off-plan | 2BR | 1,437 | 1,897,381 | 1,320 |
| 2025-07-23 | Off-plan | 2BR | 1,090 | 1,597,406 | 1,465 |
| 2025-07-22 | Off-plan | 2BR | 1,102 | 1,596,174 | 1,448 |
| 2025-07-22 | Off-plan | 1BR | 651 | 1,041,776 | 1,600 |
| 2025-07-16 | Off-plan | 2BR | 1,102 | 1,596,173 | 1,448 |
| 2025-06-30 | Off-plan | 1BR | 778 | 1,272,226 | 1,635 |
| 2025-06-30 | Off-plan | 1BR | 712 | 1,139,600 | 1,600 |
| 2025-06-26 | Off-plan | 2BR | 1,594 | 1,992,275 | 1,250 |
| 2025-06-23 | Off-plan | 2BR | 1,102 | 1,596,173 | 1,448 |
| 2025-06-20 | Off-plan | 1BR | 651 | 1,103,460 | 1,695 |
| 2025-06-17 | Off-plan | 1BR | 679 | 1,100,660 | 1,620 |
| 2025-06-16 | Off-plan | 3BR | 1,544 | 2,315,475 | 1,500 |
| 2025-06-16 | Off-plan | 2BR | 1,057 | 1,606,168 | 1,520 |
| 2025-06-16 | Off-plan | 2BR | 1,089 | 1,595,839 | 1,465 |
| 2025-06-13 | Off-plan | 1BR | 679 | 1,107,454 | 1,630 |
| 2025-05-28 | Off-plan | 2BR | 1,090 | 1,597,407 | 1,465 |
| 2025-05-27 | Off-plan | 2BR | 1,285 | 1,863,569 | 1,450 |
| 2025-05-26 | Off-plan | 2BR | 1,105 | 1,599,605 | 1,448 |
| 2025-05-26 | Off-plan | 1BR | 760 | 1,224,356 | 1,610 |
Location
Liquidity · All units
Sales per month2.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.