DXB RE

Lyvia by Palace

Mostly off-plan Al Khairan First · 464 DLD sales · 481 registered units on 47 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR229100% 755–9842,7252,666–2,7862026-06-16
2BR180100% 1,144–1,2412,6322,571–2,7062026-07-13
3BR55100% 1,835–3,2452,3522,292–2,4062026-09-10

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR75570.1275 1—1 · 100% 1,988k2026-02-03
1BR75570.1375 111 · 100% 1,993k2026-04-09
1BR75670.2275 462–4746 · 100% 2,001k–2,174k2026-02-03
1BR76170.6888 452–4745 · 100% 1,926k–2,155k2026-02-03
1BR77571.9790 452–4745 · 100% 2,001k–2,195k2026-01-29
1BR78572.9589 452–4745 · 100% 2,013k–2,229k2026-01-22
1BR91484.9095 452–4745 · 100% 2,341k–2,617k2026-06-16
1BR98491.44292 111 · 100% 2,152k2026-01-16
1BR1,417131.67600 110 · 0% ——
2BR1,144106.2885 931–4790 · 97% 2,884k–3,194k2026-07-13
2BR1,144106.2985 1231 · 100% 3,056k2026-02-20
2BR1,155107.3487 1—0 · 0% ——
2BR1,156107.3587 1—0 · 0% ——
2BR1,206112.0699 452–4743 · 96% 3,080k–3,345k2026-03-18
2BR1,233114.54178 1—0 · 0% ——
2BR1,241115.32179 1231 · 100% 3,116k2025-11-17
2BR1,241115.33179 461–4745 · 98% 2,967k–3,255k2026-04-02
2BR1,419131.79401 110 · 0% ——
2BR1,917178.07814 110 · 0% ——
3BR1,821169.21357 1—0 · 0% ——
3BR1,835170.49364 110 · 0% ——
3BR1,835170.50364 452–4745 · 100% 4,175k–4,523k2026-09-10
3BR1,835170.51363 1231 · 100% 4,335k2025-11-26
3BR3,238300.83901 101 · 100% 6,766k2026-04-17
3BR3,239300.93902 101 · 100% 6,766k2025-11-19
3BR3,239300.95902 505 · 100% 6,767k2026-04-14
3BR3,241301.09904 101 · 100% 6,768k2025-11-14
3BR3,245301.46908 101 · 100% 6,770k2025-12-10
Na6,672619.852,774 100 · 0% ——
Na8,670805.51858 100 · 0% ——
Na12,4231,154.17— 100 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

01020304050607080910
474701470247034704470547064707470847094710
464601460246034604460546064607460846094610
454501450245034504450545064507450845094510
444401440244034404440544064407440844094410
434301430243034304430543064307430843094310
424201420242034204420542064207420842094210
414101410241034104410541064107410841094110
404001400240034004400540064007400840094010
393901390239033904390539063907390839093910
383801380238033804380538063807380838093810
373701370237033704370537063707370837093710
363601360236033604360536063607360836093610
353501350235033504350535063507350835093510
343401340234033404340534063407340834093410
333301330233033304330533063307330833093310
323201320232033204320532063207320832093210
313101310231033104310531063107310831093110
303001300230033004300530063007300830093010
292901290229032904290529062907290829092910
282801280228032804280528062807280828092810
272701270227032704270527062707270827092710
262601260226032604260526062607260826092610
252501250225032504250525062507250825092510
242401240224032404240524062407240824092410
2323012302230323042305
222201220222032204220522062207220822092210
212101210221032104210521062107210821092110
202001200220032004200520062007200820092010
191901190219031904190519061907190819091910
181801180218031804180518061807180818091810
171701170217031704170517061707170817091710
161601160216031604160516061607160816091610
151501150215031504150515061507150815091510
141401140214031404140514061407140814091410
131301130213031304130513061307130813091310
121201120212031204120512061207120812091210
111101110211031104110511061107110811091110
101001100210031004100510061007100810091010
9901902903904905906907908909910
8801802803804805806807808809810
7701702703704705706707708709710
6601602603604605606607608609610
5501502503504505506507508509510
4401402403404405406407408409410
3301302303304305306307308309310
2201202203204205206207208209210
1101102103104105106107108109

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-10Off-plan3BR1,835 2–47 · 45 units 4,420,8882,409
2026-07-13Off-plan2BR1,144 1–47 · 93 units 3,141,8882,746
2026-06-16Off-plan1BR914 2–47 · 45 units 2,414,8882,643
2026-06-11Off-plan1BR914 2–47 · 45 units 2,341,3322,562
2026-05-14Off-plan3BR1,835 2–47 · 45 units 4,499,8882,452
2026-04-17Off-plan2BR1,144 1–47 · 93 units 2,951,8882,580
2026-04-17Off-plan3BR3,238 G · TH-07 6,765,8882,089
2026-04-14Off-plan3BR3,239 0 · 5 units 6,766,8882,089
2026-04-09Off-plan1BR755 1 · 103 1,992,8882,640
2026-04-02Off-plan2BR1,241 1–47 · 46 units 2,995,8882,413
2026-04-02Off-plan1BR914 2–47 · 45 units 2,494,8882,730
2026-03-31Off-plan2BR1,144 1–47 · 93 units 2,951,8882,580
2026-03-31Off-plan2BR1,144 1–47 · 93 units 3,062,3902,677
2026-03-31Off-plan2BR1,144 1–47 · 93 units 2,887,9502,524
2026-03-30Off-plan2BR1,144 1–47 · 93 units 2,934,8882,565
2026-03-30Off-plan2BR1,144 1–47 · 93 units 3,170,8882,772
2026-03-26Off-plan2BR1,144 1–47 · 93 units 2,940,8882,571
2026-03-18Off-plan2BR1,144 1–47 · 93 units 2,940,8882,571
2026-03-18Off-plan2BR1,144 1–47 · 93 units 2,974,8882,600
2026-03-18Off-plan1BR914 2–47 · 45 units 2,419,8882,648
2026-03-18Off-plan2BR1,206 2–47 · 45 units 3,079,8882,553
2026-03-18Off-plan2BR1,144 1–47 · 93 units 2,887,9502,524
2026-03-11Off-plan2BR1,241 1–47 · 46 units 3,070,8882,474
2026-03-11Off-plan2BR1,144 1–47 · 93 units 2,963,8882,591
2026-03-10Off-plan3BR1,835 2–47 · 45 units 4,182,8882,279
2026-02-20Off-plan1BR914 2–47 · 45 units 2,410,8882,638
2026-02-20Off-plan2BR1,144 1–47 · 93 units 2,997,8882,621
2026-02-20Off-plan2BR1,144 23 · 2301 3,055,8882,671
2026-02-20Off-plan3BR1,835 2–47 · 45 units 4,174,8882,275
2026-02-17Off-plan2BR1,241 1–47 · 46 units 3,156,8882,543
2026-02-09Off-plan2BR1,144 1–47 · 93 units 3,193,8882,792
2026-02-09Off-plan1BR914 2–47 · 45 units 2,424,8882,653
2026-02-04Off-plan2BR1,241 1–47 · 46 units 3,225,8882,599
2026-02-04Off-plan2BR1,206 2–47 · 45 units 3,091,8882,563
2026-02-04Off-plan2BR1,144 1–47 · 93 units 2,957,8882,586
2026-02-04Off-plan1BR914 2–47 · 45 units 2,405,8882,633
2026-02-03Off-plan2BR1,241 1–47 · 46 units 3,254,8882,622
2026-02-03Off-plan2BR1,144 1–47 · 93 units 3,130,8882,737
2026-02-03Off-plan2BR1,206 2–47 · 45 units 3,265,8882,708
2026-02-03Off-plan1BR756 2–47 · 46 units 2,115,8882,799
2026-02-03Off-plan1BR755 P2 · P203 1,987,8882,634
2026-02-03Off-plan1BR761 2–47 · 45 units 1,981,8882,605
2026-02-03Off-plan2BR1,241 1–47 · 46 units 3,006,8882,422
2026-01-29Off-plan2BR1,241 1–47 · 46 units 3,023,8882,436
2026-01-29Off-plan1BR775 2–47 · 45 units 2,017,8882,605
2026-01-29Off-plan1BR761 2–47 · 45 units 1,989,8882,616
2026-01-27Off-plan2BR1,144 1–47 · 93 units 2,969,8882,596
2026-01-23Off-plan2BR1,241 1–47 · 46 units 3,243,8882,613
2026-01-22Off-plan3BR3,239 0 · 5 units 6,766,8882,089
2026-01-22Off-plan1BR785 2–47 · 45 units 2,073,8882,641
2026-01-22Off-plan1BR756 2–47 · 46 units 2,029,8882,686
2026-01-21Off-plan1BR785 2–47 · 45 units 2,220,8882,828
2026-01-20Off-plan1BR914 2–47 · 45 units 2,545,8882,786
2026-01-20Off-plan2BR1,144 1–47 · 93 units 2,986,8882,611
2026-01-20Off-plan1BR756 2–47 · 46 units 2,173,8882,876
2026-01-19Off-plan1BR914 2–47 · 45 units 2,442,8882,673
2026-01-19Off-plan2BR1,144 1–47 · 93 units 3,003,8882,626
2026-01-19Off-plan2BR1,144 1–47 · 93 units 2,933,0302,564
2026-01-16Off-plan2BR1,206 2–47 · 45 units 3,320,8882,753
2026-01-16Off-plan1BR984 1 · 106 2,151,8882,186

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month0.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.