DXB RE

PALLADIUM

Mostly ready Jumeirah Lakes Towers · 412 DLD sales · 320 registered units on 33 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
2BR2877% 288–1,187758573–1,1272026-05-22
3BR6910% 1,897–3,794922698–1,0542025-09-04
1BR5513% 993–993630526–9572026-05-07
—10% 17,760–17,760——–—2009-01-08

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR1,153107.1272 9211–33169 · 184% 524k–1,850k2026-05-22
2BR1,187110.2874 5611–24116 · 207% 539k–2,250k2026-03-30

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 4 sales match no registered size.

0102030405060708091011121314
3333013302330333043305330633073308
3232013202320332043205320632073208
3131013102310331043105310631073108
3030013002300330043005300630073008
2929012902290329042905290629072908
2828012802280328042805280628072808
2727012702270327042705270627072708
2626012602260326042605260626072608
2525012502250325042505250625072508
242401240224032404240524062407240824092410
232301230223032304230523062307230823092310
222201220222032204220522062207220822092210
212101210221032104210521062107210821092110
202001200220032004200520062007200820092010
191901190219031904190519061907190819091910
181801180218031804180518061807180818091810
171701170217031704170517061707170817091710
161601160216031604160516061607160816091610
151501150215031504150515061507150815091510
141401140214031404140514061407140814091410
131301130213031304130513061307130813091310
121201120212031204120512061207120812091210
111101110211031104110511061107110811091110
101001100210031004100510061007100810091010
9901902903904905906907908909910
8801802803804805806807808809810
7701702703704705706707708709710
6601602603604605606607608609610
5501502503504505506507508509510
4401402403404405406407408409410
3301302303304305306307308309310
2201202203204205206207208209210
1101102103104105106107108109110111112113114

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → −1.9% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-05-22Ready2BR1,153 11–33 · 92 units 1,725,0001,496
2026-03-30Ready2BR1,187 11–24 · 56 units 1,710,0001,441
2026-03-17Ready2BR1,153 11–33 · 92 units 1,700,0001,474
2026-02-24Ready2BR1,187 11–24 · 56 units 1,700,0001,432
2026-02-20Ready2BR1,187 11–24 · 56 units 1,975,0001,664
2026-02-16Ready2BR1,153 11–33 · 92 units 1,850,0001,604
2026-02-04Ready2BR1,187 11–24 · 56 units 1,331,2721,122
2026-01-15Ready2BR1,153 11–33 · 92 units 1,715,0001,487
2026-01-07Ready2BR1,187 11–24 · 56 units 1,790,0001,508
2025-12-11Ready2BR1,153 11–33 · 92 units 1,725,0001,496
2025-09-04Ready2BR1,187 11–24 · 56 units 1,502,2861,266
2025-09-04Ready2BR1,153 11–33 · 92 units 1,700,0001,474
2025-09-04Ready2BR1,153 11–33 · 92 units 1,700,0001,474
2025-08-28Ready2BR1,153 11–33 · 92 units 1,700,0001,474
2025-08-28Ready2BR1,153 11–33 · 92 units 1,700,0001,474
2025-08-28Ready2BR1,153 11–33 · 92 units 1,700,0001,474
2025-08-28Ready2BR1,187 11–24 · 56 units 1,680,0001,415
2025-08-28Ready2BR1,187 11–24 · 56 units 1,680,0001,415
2025-05-15Ready2BR1,187 11–24 · 56 units 1,720,0001,449
2025-05-12Ready2BR1,187 11–24 · 56 units 1,680,0001,415
2025-04-25Ready2BR1,187 11–24 · 56 units 1,650,0001,390
2025-04-17Ready2BR1,153 11–33 · 92 units 1,550,0001,344
2025-04-16Ready2BR1,153 11–33 · 92 units 1,650,0001,431
2025-01-16Ready2BR1,187 11–24 · 56 units 1,700,0001,432
2024-12-23Ready2BR1,153 11–33 · 92 units 1,775,0001,539
2024-11-07Ready2BR1,153 11–33 · 92 units 1,650,0001,431
2024-10-08Ready2BR1,153 11–33 · 92 units 1,595,0001,383
2024-09-12Ready2BR1,187 11–24 · 56 units 1,750,0001,474
2024-07-08Ready2BR1,187 11–24 · 56 units 1,555,0001,310
2024-06-06Ready2BR1,153 11–33 · 92 units 1,320,5001,145
2024-03-25Ready2BR1,153 11–33 · 92 units 1,550,0001,344
2024-01-25Ready2BR1,187 11–24 · 56 units 1,420,0001,196
2023-12-25Ready2BR1,187 11–24 · 56 units 1,100,000927
2023-12-22Ready2BR1,153 11–33 · 92 units 1,295,0001,123
2023-11-14Ready2BR1,187 11–24 · 56 units 1,300,0001,095
2023-10-23Ready2BR1,187 11–24 · 56 units 1,275,0001,074
2023-09-20Ready2BR1,187 11–24 · 56 units 1,230,0001,036
2023-09-11Ready2BR1,187 11–24 · 56 units 1,220,0001,028
2023-08-31Ready2BR1,187 11–24 · 56 units 1,300,0001,095
2023-08-30Ready2BR1,153 11–33 · 92 units 1,200,0001,041
2023-06-21Ready2BR1,153 11–33 · 92 units 1,200,0001,041
2023-04-17Ready2BR1,187 11–24 · 56 units 1,200,0001,011
2023-04-03Ready2BR1,187 11–24 · 56 units 1,280,0001,078
2022-12-22Ready2BR1,187 11–24 · 56 units 915,681771
2022-11-18Ready2BR1,153 11–33 · 92 units 1,180,0001,023
2022-10-14Ready2BR1,187 11–24 · 56 units 1,320,0001,112
2022-10-13Ready2BR1,153 11–33 · 92 units 1,225,0001,062
2022-07-22Ready2BR1,153 11–33 · 92 units 1,150,000997
2022-07-18Ready2BR1,153 11–33 · 92 units 1,150,000997
2022-06-20Ready2BR1,153 11–33 · 92 units 1,180,0001,023
2021-11-29Ready2BR1,153 11–33 · 92 units 1,175,1111,019
2021-10-20Ready2BR1,187 11–24 · 56 units 1,100,000927
2021-07-05Ready2BR1,187 11–24 · 56 units 990,000834
2021-04-29Ready2BR1,187 11–24 · 56 units 865,000729
2021-04-27Ready2BR1,153 11–33 · 92 units 1,000,000867
2021-04-20Ready2BR1,153 11–33 · 92 units 850,000737
2021-04-12Ready2BR1,187 11–24 · 56 units 900,000758
2021-01-27Ready2BR1,187 11–24 · 56 units 875,000737
2020-12-16Ready2BR1,187 11–24 · 56 units 860,000724
2020-03-16Ready2BR1,153 11–33 · 92 units 1,000,000867

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-27990 sq ft
Renewed
80,000
2026-09-251,152 sq ft
Renewed
90,000
2026-09-241,187 sq ft
Renewed
120,000
2026-09-231,184 sq ft
New
110,000
2026-09-211,894 sq ft
New
145,000
2026-09-201,152 sq ft
Renewed
110,000
2026-09-191,153 sq ft
Renewed
102,000
2026-09-171,894 sq ft
New
130,909
2026-09-10993 sq ft
New
74,000
2026-09-071,153 sq ft
New
92,000
2026-09-041,152 sq ft
New
98,000
2026-09-041,184 sq ft
Renewed
96,000
2026-08-231,152 sq ft
Renewed
100,000
2026-08-211,187 sq ft
New
120,000
2026-08-171,152 sq ft
Renewed
110,000