DXB RE

PALLADIUM

Mostly ready Jumeirah Lakes Towers · 412 DLD sales · 320 registered units on 33 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
2BR2877% 288–1,187758573–1,1272026-05-22
3BR6910% 1,897–3,794922698–1,0542025-09-04
1BR5513% 993–993630526–9572026-05-07
—10% 17,760–17,760——–—2009-01-08

Units & floors · 3BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
3BR1,897176.24196 3625–3368 · 189% 1,000k–2,760k2025-09-04

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 4 sales match no registered size.

0102030405060708091011121314
3333013302330333043305330633073308
3232013202320332043205320632073208
3131013102310331043105310631073108
3030013002300330043005300630073008
2929012902290329042905290629072908
2828012802280328042805280628072808
2727012702270327042705270627072708
2626012602260326042605260626072608
2525012502250325042505250625072508
242401240224032404240524062407240824092410
232301230223032304230523062307230823092310
222201220222032204220522062207220822092210
212101210221032104210521062107210821092110
202001200220032004200520062007200820092010
191901190219031904190519061907190819091910
181801180218031804180518061807180818091810
171701170217031704170517061707170817091710
161601160216031604160516061607160816091610
151501150215031504150515061507150815091510
141401140214031404140514061407140814091410
131301130213031304130513061307130813091310
121201120212031204120512061207120812091210
111101110211031104110511061107110811091110
101001100210031004100510061007100810091010
9901902903904905906907908909910
8801802803804805806807808809810
7701702703704705706707708709710
6601602603604605606607608609610
5501502503504505506507508509510
4401402403404405406407408409410
3301302303304305306307308309310
2201202203204205206207208209210
1101102103104105106107108109110111112113114

3BR sales per month

off-planready

3BR price per sq ft over time

each dot is a DLD sale

3BR price per sq ft by size

10% bigger → −10.2% per sq ft

Recent 3BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2025-09-04Ready3BR1,897 25–33 · 36 units 2,500,0001,318
2025-09-02Ready3BR1,897 25–33 · 36 units 2,760,0001,455
2025-08-28Ready3BR1,897 25–33 · 36 units 2,500,0001,318
2025-05-29Ready3BR1,897 25–33 · 36 units 2,206,0001,163
2025-01-28Ready3BR1,897 25–33 · 36 units 2,600,0001,371
2024-06-05Ready3BR1,897 25–33 · 36 units 2,350,0001,239
2023-11-08Ready3BR1,897 25–33 · 36 units 2,200,0001,160
2023-04-27Ready3BR1,897 25–33 · 36 units 2,100,0001,107
2023-03-24Ready3BR1,897 25–33 · 36 units 1,835,000967
2022-07-25Ready3BR1,897 25–33 · 36 units 1,675,000883
2021-12-09Ready3BR1,897 25–33 · 36 units 1,750,000922
2021-09-27Ready3BR3,794 — 1,540,000406
2021-07-15Ready3BR1,897 25–33 · 36 units 1,340,000706
2020-06-18Ready3BR1,897 25–33 · 36 units 1,325,000698
2018-01-30Ready3BR1,897 25–33 · 36 units 1,750,000922
2018-01-11Ready3BR1,897 25–33 · 36 units 1,890,000996
2017-11-13Ready3BR1,897 25–33 · 36 units 2,000,0001,054
2017-07-19Ready3BR1,897 25–33 · 36 units 2,125,0001,120
2017-06-05Ready3BR1,897 25–33 · 36 units 1,950,0001,028
2017-03-20Ready3BR1,897 25–33 · 36 units 1,800,000949
2017-02-27Ready3BR1,897 25–33 · 36 units 1,900,0001,002
2016-01-07Ready3BR1,897 25–33 · 36 units 2,100,0001,107
2015-10-29Ready3BR1,897 25–33 · 36 units 1,800,000949
2015-09-14Ready3BR1,897 25–33 · 36 units 1,950,0001,028
2015-01-06Ready3BR1,897 25–33 · 36 units 1,200,000633
2014-12-15Ready3BR1,897 25–33 · 36 units 1,897,0001,000
2014-10-02Ready3BR1,897 25–33 · 36 units 2,500,0001,318
2014-09-16Ready3BR1,897 25–33 · 36 units 1,897,0001,000
2014-06-05Ready3BR1,897 25–33 · 36 units 1,672,450882
2014-06-02Ready3BR1,897 25–33 · 36 units 1,125,084593
2014-03-19Ready3BR1,897 25–33 · 36 units 1,683,358887
2013-11-26Ready3BR1,897 25–33 · 36 units 1,990,0001,049
2013-10-29Ready3BR1,897 25–33 · 36 units 1,800,000949
2013-10-29Ready3BR1,897 25–33 · 36 units 1,800,000949
2013-10-29Ready3BR1,897 25–33 · 36 units 1,650,000870
2013-08-05Ready3BR1,897 25–33 · 36 units 1,791,610944
2013-04-22Ready3BR1,897 25–33 · 36 units 1,170,612617
2013-04-22Ready3BR1,897 25–33 · 36 units 1,170,612617
2013-04-09Ready3BR1,897 25–33 · 36 units 1,170,612617
2013-04-08Ready3BR1,897 25–33 · 36 units 1,000,000527
2013-01-30Ready3BR1,897 25–33 · 36 units 1,170,612617
2012-07-16Ready3BR1,897 25–33 · 36 units 1,565,025825
2012-07-16Ready3BR1,897 25–33 · 36 units 1,565,025825
2012-07-04Ready3BR1,897 25–33 · 36 units 1,359,445717
2012-05-29Ready3BR1,897 25–33 · 36 units 1,669,946880
2012-05-16Ready3BR1,897 25–33 · 36 units 1,125,084593
2012-05-14Ready3BR1,897 25–33 · 36 units 1,700,000896
2012-05-10Ready3BR1,897 25–33 · 36 units 1,900,0001,002
2012-05-09Ready3BR1,897 25–33 · 36 units 1,637,250863
2012-04-25Ready3BR1,897 25–33 · 36 units 1,125,084593
2012-04-23Ready3BR1,897 25–33 · 36 units 2,600,0001,371
2012-04-16Ready3BR1,897 25–33 · 36 units 1,565,025825
2012-04-16Ready3BR1,897 25–33 · 36 units 1,565,025825
2012-04-10Ready3BR1,897 25–33 · 36 units 1,109,908585
2012-02-22Ready3BR1,897 25–33 · 36 units 1,791,611944
2012-02-01Ready3BR1,897 25–33 · 36 units 2,000,0001,054
2011-12-26Ready3BR1,897 25–33 · 36 units 1,109,908585
2011-10-13Ready3BR1,897 25–33 · 36 units 1,300,000685
2011-10-11Ready3BR1,897 25–33 · 36 units 1,557,080821
2011-07-07Ready3BR1,897 25–33 · 36 units 2,550,0001,344

Location

3BR AED/sq ft nearby

Liquidity · 3BR

DLD 90 days · listings —
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-27990 sq ft
Renewed
80,000
2026-09-251,152 sq ft
Renewed
90,000
2026-09-241,187 sq ft
Renewed
120,000
2026-09-231,184 sq ft
New
110,000
2026-09-211,894 sq ft
New
145,000
2026-09-201,152 sq ft
Renewed
110,000
2026-09-191,153 sq ft
Renewed
102,000
2026-09-171,894 sq ft
New
130,909
2026-09-10993 sq ft
New
74,000
2026-09-071,153 sq ft
New
92,000
2026-09-041,152 sq ft
New
98,000
2026-09-041,184 sq ft
Renewed
96,000
2026-08-231,152 sq ft
Renewed
100,000
2026-08-211,187 sq ft
New
120,000
2026-08-171,152 sq ft
Renewed
110,000