Palace Residences - Dubai Creek Harbour
Mostly off-plan Dubai Creek Harbour · 1,029 DLD sales · 591 registered units on 43 floors + Check an offer hereUnits & floors · 1BR
| Layout | Size, sq ft | m² | Balcony, sq ft | Units | Floors | Sold | Price range | Last sale |
|---|---|---|---|---|---|---|---|---|
| 1BR | 699 | 64.94 | 78 | 2 | 40–41 | 0 · 0% | — | — |
| 1BR | 699 | 64.95 | 78 | 2 | 42–43 | 0 · 0% | — | — |
| 1BR | 699 | 64.96 | 78 | 19 | 2–21 | 8 · 42% | 1,470k–2,150k | 2025-07-04 |
| 1BR | 700 | 64.99 | 85 | 36 | 2–39 | 23 · 64% | 1,650k–2,300k | 2026-05-11 |
| 1BR | 700 | 65.00 | 86 | 2 | 40–41 | 1 · 50% | 2,200k | 2024-03-04 |
| 1BR | 700 | 65.01 | 86 | 19 | 21–39 | 9 · 47% | 1,750k–2,350k | 2026-05-05 |
| 1BR | 700 | 65.02 | 78 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 700 | 65.03 | 78 | 18 | 2–19 | 5 · 28% | 1,310k–2,016k | 2024-07-04 |
| 1BR | 701 | 65.11 | 78 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 702 | 65.20 | 78 | 1 | 21 | 1 · 100% | 1,880k | 2024-03-20 |
| 1BR | 702 | 65.22 | 78 | 20 | 22–41 | 7 · 35% | 1,650k–2,085k | 2026-04-16 |
| 1BR | 702 | 65.23 | 78 | 18 | 2–19 | 7 · 39% | 1,750k–2,200k | 2026-02-27 |
| 1BR | 703 | 65.29 | 78 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 705 | 65.47 | 84 | 1 | 21 | 0 · 0% | — | — |
| 1BR | 705 | 65.50 | 85 | 18 | 2–19 | 7 · 39% | 1,550k–2,050k | 2026-01-21 |
| 1BR | 705 | 65.51 | 85 | 2 | 42–43 | 0 · 0% | — | — |
| 1BR | 705 | 65.52 | 85 | 20 | 22–41 | 9 · 45% | 1,600k–1,950k | 2025-08-04 |
| 1BR | 706 | 65.59 | 85 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 712 | 66.12 | 85 | 18 | 2–19 | 5 · 28% | 1,540k–1,900k | 2025-12-10 |
| 1BR | 712 | 66.16 | 85 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 713 | 66.20 | 86 | 18 | 2–19 | 6 · 33% | 1,039k–2,060k | 2026-01-20 |
| 1BR | 713 | 66.24 | 85 | 1 | 1 | 1 · 100% | 2,020k | 2025-09-03 |
| 1BR | 770 | 71.53 | 155 | 1 | 1 | 1 · 100% | 1,600k | 2025-03-03 |
Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 719 sales match no registered size.
010203040506070809101112131415
43430143024303430443054306
42420142024203420442054206
41410141024103410441054106410741084109411041114112
40400140024003400440054006400740084009401040114012
3939013902390339043905390639073908390939103911391239133914
3838013802380338043805380638073808380938103811381238133814
3737013702370337043705370637073708370937103711371237133714
3636013602360336043605360636073608360936103611361236133614
3535013502350335043505350635073508350935103511351235133514
3434013402340334043405340634073408340934103411341234133414
3333013302330333043305330633073308330933103311331233133314
3232013202320332043205320632073208320932103211321232133214
3131013102310331043105310631073108310931103111311231133114
3030013002300330043005300630073008300930103011301230133014
2929012902290329042905290629072908290929102911291229132914
2828012802280328042805280628072808280928102811281228132814
2727012702270327042705270627072708270927102711271227132714
2626012602260326042605260626072608260926102611261226132614
2525012502250325042505250625072508250925102511251225132514
2424012402240324042405240624072408240924102411241224132414
2323012302230323042305230623072308230923102311231223132314
2222012202220322042205220622072208220922102211221222132214
2121012102210321042105210621072108210921102111211221132114
19190119021903190419051906190719081909191019111912191319141915
18180118021803180418051806180718081809181018111812181318141815
17170117021703170417051706170717081709171017111712171317141715
16160116021603160416051606160716081609161016111612161316141615
15150115021503150415051506150715081509151015111512151315141515
14140114021403140414051406140714081409141014111412141314141415
13130113021303130413051306130713081309131013111312131313141315
12120112021203120412051206120712081209121012111212121312141215
11110111021103110411051106110711081109111011111112111311141115
10100110021003100410051006100710081009101010111012101310141015
9901902903904905906907908909910911912913914915
8801802803804805806807808809810811812813814815
7701702703704705706707708709710711712713714715
6601602603604605606607608609610611612613614615
5501502503504505506507508509510511512513514515
4401402403404405406407408409410411412413414415
3301302303304305306307308309310311312313314315
2201202203204205206207208209210211212213214215
1101102103104105106107108109110111112113114115
1BR sales per month
off-planready1BR price per sq ft over time
1BR price per sq ft by size
Recent 1BR sales
| Date | Type | Unit | Size | Floor | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-05-11 | Ready | 1BR | 700 | 2–39 · 36 units | 2,200,000 | 3,145 |
| 2026-05-05 | Ready | 1BR | 700 | 21–39 · 19 units | 2,330,000 | 3,330 |
| 2026-04-16 | Ready | 1BR | 702 | 22–41 · 20 units | 2,000,000 | 2,849 |
| 2026-02-27 | Ready | 1BR | 702 | 2–19 · 18 units | 2,075,000 | 2,955 |
| 2026-02-26 | Ready | 1BR | 700 | 2–39 · 36 units | 2,150,000 | 3,073 |
| 2026-02-16 | Ready | 1BR | 702 | 2–19 · 18 units | 2,200,000 | 3,133 |
| 2026-02-03 | Ready | 1BR | 700 | 21–39 · 19 units | 2,350,000 | 3,358 |
| 2026-01-29 | Ready | 1BR | 702 | 22–41 · 20 units | 2,085,000 | 2,970 |
| 2026-01-23 | Ready | 1BR | 700 | 21–39 · 19 units | 2,350,000 | 3,358 |
| 2026-01-21 | Ready | 1BR | 705 | 2–19 · 18 units | 2,050,000 | 2,908 |
| 2026-01-20 | Ready | 1BR | 702 | 22–41 · 20 units | 2,000,000 | 2,849 |
| 2026-01-20 | Ready | 1BR | 713 | 2–19 · 18 units | 2,060,000 | 2,891 |
| 2026-01-16 | Ready | 1BR | 700 | 2–39 · 36 units | 2,200,000 | 3,145 |
| 2025-12-10 | Ready | 1BR | 712 | 2–19 · 18 units | 1,900,000 | 2,670 |
| 2025-10-27 | Ready | 1BR | 700 | 2–39 · 36 units | 2,025,000 | 2,895 |
| 2025-10-09 | Ready | 1BR | 702 | 2–19 · 18 units | 2,150,000 | 3,062 |
| 2025-09-03 | Ready | 1BR | 713 | 1 · 114 | 2,020,000 | 2,833 |
| 2025-08-06 | Ready | 1BR | 700 | 2–39 · 36 units | 2,000,000 | 2,859 |
| 2025-08-04 | Ready | 1BR | 705 | 22–41 · 20 units | 1,900,000 | 2,694 |
| 2025-08-04 | Ready | 1BR | 702 | 2–19 · 18 units | 2,070,000 | 2,948 |
| 2025-07-31 | Ready | 1BR | 702 | 22–41 · 20 units | 2,050,000 | 2,920 |
| 2025-07-04 | Ready | 1BR | 699 | 2–21 · 19 units | 1,815,000 | 2,596 |
| 2025-06-18 | Ready | 1BR | 713 | 2–19 · 18 units | 1,940,000 | 2,723 |
| 2025-04-22 | Ready | 1BR | 700 | 2–39 · 36 units | 2,300,000 | 3,288 |
| 2025-03-03 | Ready | 1BR | 770 | 1 · 109 | 1,600,000 | 2,078 |
| 2025-02-12 | Ready | 1BR | 700 | 21–39 · 19 units | 2,100,000 | 3,001 |
| 2025-01-21 | Ready | 1BR | 705 | 2–19 · 18 units | 1,805,000 | 2,560 |
| 2024-12-18 | Ready | 1BR | 699 | 2–21 · 19 units | 1,800,000 | 2,574 |
| 2024-12-10 | Ready | 1BR | 705 | 22–41 · 20 units | 1,600,000 | 2,269 |
| 2024-12-05 | Ready | 1BR | 702 | 2–19 · 18 units | 1,930,000 | 2,749 |
| 2024-11-19 | Ready | 1BR | 699 | 2–21 · 19 units | 1,750,000 | 2,503 |
| 2024-11-18 | Ready | 1BR | 699 | 2–21 · 19 units | 1,725,000 | 2,467 |
| 2024-10-25 | Ready | 1BR | 705 | 22–41 · 20 units | 1,950,000 | 2,765 |
| 2024-10-17 | Ready | 1BR | 700 | 2–39 · 36 units | 1,750,000 | 2,502 |
| 2024-10-15 | Ready | 1BR | 700 | 2–39 · 36 units | 2,300,000 | 3,288 |
| 2024-10-09 | Ready | 1BR | 699 | 2–21 · 19 units | 2,150,000 | 3,075 |
| 2024-10-03 | Ready | 1BR | 705 | 22–41 · 20 units | 1,840,000 | 2,609 |
| 2024-10-03 | Ready | 1BR | 700 | 21–39 · 19 units | 2,250,000 | 3,215 |
| 2024-10-01 | Ready | 1BR | 705 | 22–41 · 20 units | 1,900,000 | 2,694 |
| 2024-09-18 | Ready | 1BR | 705 | 2–19 · 18 units | 1,650,000 | 2,340 |
| 2024-09-03 | Ready | 1BR | 700 | 2–39 · 36 units | 1,825,000 | 2,609 |
| 2024-09-02 | Ready | 1BR | 705 | 2–19 · 18 units | 2,040,000 | 2,893 |
| 2024-08-27 | Ready | 1BR | 700 | 2–39 · 36 units | 2,200,000 | 3,145 |
| 2024-08-12 | Ready | 1BR | 702 | 22–41 · 20 units | 2,050,000 | 2,920 |
| 2024-08-09 | Ready | 1BR | 712 | 2–19 · 18 units | 1,540,000 | 2,164 |
| 2024-08-05 | Ready | 1BR | 712 | 2–19 · 18 units | 1,750,000 | 2,459 |
| 2024-07-10 | Ready | 1BR | 700 | 21–39 · 19 units | 1,750,000 | 2,501 |
| 2024-07-04 | Ready | 1BR | 700 | 2–19 · 18 units | 2,015,929 | 2,880 |
| 2024-07-02 | Ready | 1BR | 705 | 2–19 · 18 units | 1,700,000 | 2,411 |
| 2024-06-27 | Ready | 1BR | 699 | 2–21 · 19 units | 1,800,000 | 2,574 |
| 2024-06-10 | Ready | 1BR | 713 | 2–19 · 18 units | 1,600,000 | 2,245 |
| 2024-05-29 | Ready | 1BR | 699 | 2–21 · 19 units | 1,470,000 | 2,102 |
| 2024-05-02 | Ready | 1BR | 700 | 2–39 · 36 units | 2,000,000 | 2,859 |
| 2024-04-29 | Ready | 1BR | 705 | 22–41 · 20 units | 1,700,000 | 2,410 |
| 2024-04-25 | Ready | 1BR | 705 | 2–19 · 18 units | 1,950,000 | 2,766 |
| 2024-04-25 | Ready | 1BR | 699 | 2–21 · 19 units | 2,000,000 | 2,860 |
| 2024-04-19 | Ready | 1BR | 712 | 2–19 · 18 units | 1,850,000 | 2,599 |
| 2024-04-19 | Ready | 1BR | 705 | 22–41 · 20 units | 1,800,000 | 2,552 |
| 2024-04-01 | Ready | 1BR | 700 | 2–39 · 36 units | 2,060,000 | 2,945 |
| 2024-03-27 | Ready | 1BR | 700 | 2–19 · 18 units | 2,000,000 | 2,857 |
Location
Liquidity · 1BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-281,104 sq ft
New
140,0002026-09-261,098 sq ft
Renewed
180,0002026-09-251,098 sq ft
New
160,0002026-09-251,187 sq ft
Renewed
157,5002026-09-251,184 sq ft
New
160,0002026-09-241,187 sq ft
New
165,0002026-09-24700 sq ft
Renewed
105,0002026-09-241,095 sq ft
New
160,0002026-09-23700 sq ft
New
105,0002026-09-231,098 sq ft
Renewed
160,0002026-09-221,187 sq ft
Renewed
135,0002026-09-221,799 sq ft
New
280,0002026-09-211,187 sq ft
Renewed
165,0002026-09-211,187 sq ft
New
155,0002026-09-211,104 sq ft
Renewed
157,500