DXB RE

Palace Residences - Dubai Creek Harbour

Mostly off-plan Dubai Creek Harbour · 1,029 DLD sales · 591 registered units on 43 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
2BR50368% 589–1,1911,7541,602–2,3382026-09-22
1BR36475% 351–7701,5631,489–2,1722026-05-11
3BR14764% 1,773–1,8241,8791,798–2,1952026-07-20
4BR1567% 2,343–2,3721,9781,850–2,3302024-08-13

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR69964.9478 240–410 · 0% ——
1BR69964.9578 242–430 · 0% ——
1BR69964.9678 192–218 · 42% 1,470k–2,150k2025-07-04
1BR70064.9985 362–3923 · 64% 1,650k–2,300k2026-05-11
1BR70065.0086 240–411 · 50% 2,200k2024-03-04
1BR70065.0186 1921–399 · 47% 1,750k–2,350k2026-05-05
1BR70065.0278 110 · 0% ——
1BR70065.0378 182–195 · 28% 1,310k–2,016k2024-07-04
1BR70165.1178 110 · 0% ——
1BR70265.2078 1211 · 100% 1,880k2024-03-20
1BR70265.2278 2022–417 · 35% 1,650k–2,085k2026-04-16
1BR70265.2378 182–197 · 39% 1,750k–2,200k2026-02-27
1BR70365.2978 110 · 0% ——
1BR70565.4784 1210 · 0% ——
1BR70565.5085 182–197 · 39% 1,550k–2,050k2026-01-21
1BR70565.5185 242–430 · 0% ——
1BR70565.5285 2022–419 · 45% 1,600k–1,950k2025-08-04
1BR70665.5985 110 · 0% ——
1BR71266.1285 182–195 · 28% 1,540k–1,900k2025-12-10
1BR71266.1685 110 · 0% ——
1BR71366.2086 182–196 · 33% 1,039k–2,060k2026-01-20
1BR71366.2485 111 · 100% 2,020k2025-09-03
1BR77071.53155 111 · 100% 1,600k2025-03-03
2BR1,089101.20140 240–412 · 100% 2,400k–3,050k2024-10-31
2BR1,090101.25141 1212 · 200% 2,900k–3,600k2025-03-24
2BR1,091101.33142 1822–398 · 44% 1,950k–3,225k2025-08-19
2BR1,095101.76150 1921–3916 · 84% 2,350k–4,180k2026-06-05
2BR1,095101.77150 182–198 · 44% 2,091k–3,150k2025-12-23
2BR1,097101.96143 1210 · 0% ——
2BR1,098102.02144 242–432 · 100% 2,700k–3,500k2025-05-13
2BR1,098102.03144 240–410 · 0% ——
2BR1,098102.05144 362–3924 · 67% 1,000k–3,250k2026-02-11
2BR1,099102.12144 111 · 100% 2,600k2024-09-04
2BR1,099102.13143 240–411 · 50% 2,350k2023-09-07
2BR1,100102.20142 1210 · 0% ——
2BR1,101102.28143 1822–3913 · 72% 2,215k–3,000k2026-05-14
2BR1,104102.60149 182–195 · 28% 2,900k–3,400k2026-09-22
2BR1,104102.61150 1921–3912 · 63% 2,750k–3,650k2026-03-26
2BR1,179109.50234 111 · 100% 3,050k2024-08-19
2BR1,187110.25233 372–3927 · 73% 2,500k–3,470k2025-06-02
2BR1,187110.27238 182–1912 · 67% 2,350k–3,450k2025-03-20
2BR1,187110.28239 1921–398 · 42% 2,850k–3,673k2026-08-07
2BR1,187110.32233 240–413 · 150% 1,938k–3,200k2024-04-23
2BR1,188110.34234 211 · 50% 2,800k2023-11-03
2BR1,188110.38233 1212 · 200% 2,500k–3,250k2025-01-02
2BR1,188110.39233 362–3911 · 31% 2,750k–3,790k2026-01-28
2BR1,190110.57236 111 · 100% 2,450k2025-06-19
2BR1,191110.68240 112 · 200% 2,490k–2,900k2024-05-20
3BR1,779165.24262 1822–399 · 50% 3,600k–5,550k2026-03-03
3BR1,779165.25262 182–1912 · 67% 3,100k–4,800k2025-03-17
3BR1,779165.27262 240–412 · 100% 4,400k–5,000k2025-08-19
3BR1,780165.34263 1212 · 200% 3,490k–4,200k2024-03-15
3BR1,784165.74266 112 · 200% 3,300k–4,150k2026-05-01
3BR1,798167.08269 1210 · 0% ——
3BR1,799167.15270 242–431 · 50% 3,930k2023-09-11
3BR1,799167.16270 1822–398 · 44% 3,680k–5,100k2026-07-20
3BR1,800167.21270 182–1914 · 78% 3,300k–6,500k2025-10-02
3BR1,800167.22270 240–412 · 100% 4,250k–4,900k2025-10-15
3BR1,824169.41270 111 · 100% 4,000k2024-11-01
4BR2,363219.53464 440–431 · 25% 5,700k2024-04-30
4BR2,372220.36471 440–434 · 100% 4,353k–8,000k2024-08-13
Na85579.40— 1—0 · 0% ——
Na1,305121.23— 1—0 · 0% ——
Na1,321122.73— 1—0 · 0% ——
Na1,365126.81— 1—0 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 719 sales match no registered size.

010203040506070809101112131415
43430143024303430443054306
42420142024203420442054206
41410141024103410441054106410741084109411041114112
40400140024003400440054006400740084009401040114012
3939013902390339043905390639073908390939103911391239133914
3838013802380338043805380638073808380938103811381238133814
3737013702370337043705370637073708370937103711371237133714
3636013602360336043605360636073608360936103611361236133614
3535013502350335043505350635073508350935103511351235133514
3434013402340334043405340634073408340934103411341234133414
3333013302330333043305330633073308330933103311331233133314
3232013202320332043205320632073208320932103211321232133214
3131013102310331043105310631073108310931103111311231133114
3030013002300330043005300630073008300930103011301230133014
2929012902290329042905290629072908290929102911291229132914
2828012802280328042805280628072808280928102811281228132814
2727012702270327042705270627072708270927102711271227132714
2626012602260326042605260626072608260926102611261226132614
2525012502250325042505250625072508250925102511251225132514
2424012402240324042405240624072408240924102411241224132414
2323012302230323042305230623072308230923102311231223132314
2222012202220322042205220622072208220922102211221222132214
2121012102210321042105210621072108210921102111211221132114
19190119021903190419051906190719081909191019111912191319141915
18180118021803180418051806180718081809181018111812181318141815
17170117021703170417051706170717081709171017111712171317141715
16160116021603160416051606160716081609161016111612161316141615
15150115021503150415051506150715081509151015111512151315141515
14140114021403140414051406140714081409141014111412141314141415
13130113021303130413051306130713081309131013111312131313141315
12120112021203120412051206120712081209121012111212121312141215
11110111021103110411051106110711081109111011111112111311141115
10100110021003100410051006100710081009101010111012101310141015
9901902903904905906907908909910911912913914915
8801802803804805806807808809810811812813814815
7701702703704705706707708709710711712713714715
6601602603604605606607608609610611612613614615
5501502503504505506507508509510511512513514515
4401402403404405406407408409410411412413414415
3301302303304305306307308309310311312313314315
2201202203204205206207208209210211212213214215
1101102103104105106107108109110111112113114115

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-22Ready2BR1,104 2–19 · 18 units 3,100,0002,807
2026-08-07Ready2BR1,187 21–39 · 19 units 3,350,0002,822
2026-07-20Ready3BR1,799 22–39 · 18 units 4,700,0002,612
2026-06-05Ready2BR1,095 21–39 · 19 units 3,000,0002,739
2026-05-14Ready2BR1,101 22–39 · 18 units 3,000,0002,725
2026-05-11Ready1BR700 2–39 · 36 units 2,200,0003,145
2026-05-05Ready1BR700 21–39 · 19 units 2,330,0003,330
2026-05-01Ready3BR1,784 1 · 111 4,150,0002,326
2026-04-16Ready1BR702 22–41 · 20 units 2,000,0002,849
2026-03-26Ready2BR1,104 21–39 · 19 units 3,650,0003,305
2026-03-03Ready3BR1,779 22–39 · 18 units 5,550,0003,120
2026-02-27Ready1BR702 2–19 · 18 units 2,075,0002,955
2026-02-26Ready1BR700 2–39 · 36 units 2,150,0003,073
2026-02-16Ready2BR1,104 21–39 · 19 units 3,450,0003,124
2026-02-16Ready1BR702 2–19 · 18 units 2,200,0003,133
2026-02-11Ready2BR1,098 2–39 · 36 units 3,000,0002,731
2026-02-03Ready1BR700 21–39 · 19 units 2,350,0003,358
2026-01-29Ready1BR702 22–41 · 20 units 2,085,0002,970
2026-01-28Ready2BR1,188 2–39 · 36 units 3,790,0003,190
2026-01-23Ready1BR700 21–39 · 19 units 2,350,0003,358
2026-01-21Ready1BR705 2–19 · 18 units 2,050,0002,908
2026-01-20Ready1BR702 22–41 · 20 units 2,000,0002,849
2026-01-20Ready1BR713 2–19 · 18 units 2,060,0002,891
2026-01-16Ready1BR700 2–39 · 36 units 2,200,0003,145
2025-12-25Ready3BR1,799 22–39 · 18 units 5,100,0002,834
2025-12-23Ready2BR1,095 2–19 · 18 units 2,100,0001,917
2025-12-10Ready1BR712 2–19 · 18 units 1,900,0002,670
2025-12-05Ready2BR1,187 21–39 · 19 units 3,600,0003,033
2025-11-27Ready2BR1,098 2–39 · 36 units 2,700,0002,458
2025-11-24Ready2BR1,188 2–39 · 36 units 3,550,0002,988
2025-11-04Ready2BR1,104 2–19 · 18 units 3,400,0003,079
2025-10-27Ready1BR700 2–39 · 36 units 2,025,0002,895
2025-10-15Ready3BR1,800 40–41 · 2 units 4,900,0002,722
2025-10-10Ready2BR1,188 2–39 · 36 units 3,641,8883,065
2025-10-09Ready1BR702 2–19 · 18 units 2,150,0003,062
2025-10-02Ready3BR1,800 2–19 · 18 units 5,000,0002,778
2025-09-18Ready2BR1,095 21–39 · 19 units 3,500,0003,195
2025-09-12Ready2BR1,095 21–39 · 19 units 3,695,0003,373
2025-09-10Ready2BR1,188 2–39 · 36 units 3,600,0003,030
2025-09-03Ready2BR1,188 2–39 · 36 units 3,100,0002,609
2025-09-03Ready1BR713 1 · 114 2,020,0002,833
2025-08-29Ready2BR1,187 21–39 · 19 units 3,673,0003,094
2025-08-19Ready3BR1,779 40–41 · 2 units 5,000,0002,811
2025-08-19Ready2BR1,091 22–39 · 18 units 3,190,0002,925
2025-08-06Ready1BR700 2–39 · 36 units 2,000,0002,859
2025-08-04Ready1BR705 22–41 · 20 units 1,900,0002,694
2025-08-04Ready1BR702 2–19 · 18 units 2,070,0002,948
2025-07-31Ready1BR702 22–41 · 20 units 2,050,0002,920
2025-07-04Ready1BR699 2–21 · 19 units 1,815,0002,596
2025-07-02Ready3BR1,779 22–39 · 18 units 4,900,0002,755
2025-06-24Ready2BR1,095 2–19 · 18 units 3,150,0002,876
2025-06-19Ready2BR1,190 1 · 110 2,450,0002,059
2025-06-18Ready1BR713 2–19 · 18 units 1,940,0002,723
2025-06-02Ready2BR1,187 2–39 · 37 units 3,300,0002,781
2025-05-29Ready2BR1,095 21–39 · 19 units 3,550,0003,241
2025-05-26Ready2BR1,098 2–39 · 36 units 3,065,0002,790
2025-05-13Ready2BR1,098 42–43 · 2 units 3,500,0003,187
2025-05-12Ready2BR1,095 21–39 · 19 units 4,180,0003,816
2025-05-08Ready2BR1,188 2–39 · 36 units 3,520,0002,962
2025-04-22Ready1BR700 2–39 · 36 units 2,300,0003,288

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month1.03 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-281,104 sq ft
New
140,000
2026-09-261,098 sq ft
Renewed
180,000
2026-09-251,098 sq ft
New
160,000
2026-09-251,187 sq ft
Renewed
157,500
2026-09-251,184 sq ft
New
160,000
2026-09-241,187 sq ft
New
165,000
2026-09-24700 sq ft
Renewed
105,000
2026-09-241,095 sq ft
New
160,000
2026-09-23700 sq ft
New
105,000
2026-09-231,098 sq ft
Renewed
160,000
2026-09-221,187 sq ft
Renewed
135,000
2026-09-221,799 sq ft
New
280,000
2026-09-211,187 sq ft
Renewed
165,000
2026-09-211,187 sq ft
New
155,000
2026-09-211,104 sq ft
Renewed
157,500