All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-18 | Off-plan | 3BR | 2,089 | 3,110,782 | 1,489 |
| 2026-09-18 | Off-plan | 3BR | 2,088 | 3,077,818 | 1,474 |
| 2026-09-18 | Off-plan | 3BR | 2,090 | 3,341,163 | 1,599 |
| 2026-09-18 | Off-plan | 3BR | 2,089 | 3,180,127 | 1,522 |
| 2026-08-17 | Off-plan | 2BR | 1,924 | 2,755,746 | 1,432 |
| 2026-08-14 | Off-plan | 3BR | 2,226 | 3,154,781 | 1,417 |
| 2026-06-05 | Off-plan | 3BR | 2,073 | 3,289,545 | 1,587 |
| 2026-04-10 | Off-plan | 3BR | 2,087 | 3,357,339 | 1,608 |
| 2026-04-10 | Off-plan | 3BR | 2,076 | 3,313,139 | 1,596 |
| 2026-04-07 | Off-plan | 3BR | 2,088 | 3,148,972 | 1,508 |
| 2026-04-07 | Off-plan | 3BR | 2,087 | 3,317,466 | 1,589 |
| 2026-04-07 | Off-plan | 3BR | 2,228 | 3,178,272 | 1,427 |
| 2026-04-06 | Off-plan | 1BR | 850 | 1,435,393 | 1,688 |
| 2026-04-03 | Off-plan | 1BR | 848 | 1,448,764 | 1,708 |
| 2026-04-03 | Off-plan | 2BR | 1,351 | 2,154,462 | 1,595 |
| 2026-03-30 | Off-plan | 3BR | 2,089 | 3,140,152 | 1,503 |
| 2026-02-23 | Off-plan | 2BR | 1,712 | 2,914,207 | 1,702 |
| 2026-02-23 | Off-plan | 2BR | 1,712 | 2,881,752 | 1,683 |
| 2026-02-23 | Off-plan | 2BR | 1,345 | 2,280,159 | 1,695 |
| 2026-02-23 | Off-plan | 3BR | 2,074 | 3,162,500 | 1,525 |
| 2026-02-23 | Off-plan | 2BR | 1,712 | 2,848,886 | 1,664 |
| 2026-02-23 | Off-plan | 2BR | 1,712 | 2,897,824 | 1,693 |
| 2026-02-23 | Off-plan | 3BR | 2,456 | 3,223,812 | 1,313 |
| 2026-02-23 | Off-plan | 3BR | 2,075 | 3,153,236 | 1,520 |
| 2026-02-23 | Off-plan | 2BR | 1,345 | 2,125,614 | 1,580 |
| 2026-02-23 | Off-plan | 1BR | 957 | 1,495,599 | 1,563 |
| 2026-01-15 | Off-plan | 3BR | 2,454 | 3,197,333 | 1,303 |
| 2026-01-15 | Off-plan | 2BR | 1,345 | 2,228,232 | 1,657 |
| 2026-01-15 | Off-plan | 3BR | 2,088 | 3,157,769 | 1,513 |
| 2026-01-08 | Off-plan | 3BR | 2,074 | 3,329,521 | 1,606 |
| 2026-01-08 | Off-plan | 2BR | 1,347 | 2,196,921 | 1,631 |
| 2026-01-05 | Off-plan | 2BR | 1,345 | 2,267,280 | 1,685 |
| 2025-12-17 | Off-plan | 2BR | 1,345 | 2,241,523 | 1,666 |
| 2025-12-12 | Off-plan | 2BR | 1,475 | 2,180,426 | 1,478 |
| 2025-12-12 | Off-plan | 2BR | 1,347 | 2,166,723 | 1,609 |
| 2025-12-11 | Off-plan | 2BR | 1,476 | 2,138,596 | 1,449 |
| 2025-12-11 | Off-plan | 2BR | 1,345 | 2,254,608 | 1,676 |
| 2025-12-11 | Off-plan | 1BR | 849 | 1,555,458 | 1,833 |
| 2025-12-11 | Off-plan | 1BR | 954 | 1,473,384 | 1,544 |
| 2025-12-11 | Off-plan | 1BR | 849 | 1,507,980 | 1,777 |
| 2025-12-09 | Off-plan | 3BR | 2,076 | 3,353,114 | 1,615 |
| 2025-12-09 | Off-plan | 2BR | 1,345 | 2,280,159 | 1,695 |
| 2025-12-09 | Off-plan | 1BR | 848 | 1,514,453 | 1,787 |
| 2025-12-03 | Off-plan | 1BR | 848 | 1,531,114 | 1,807 |
| 2025-11-28 | Off-plan | 2BR | 1,345 | 2,267,280 | 1,685 |
| 2025-11-28 | Off-plan | 2BR | 1,345 | 2,151,372 | 1,599 |
| 2025-11-28 | Off-plan | 1BR | 849 | 1,492,062 | 1,758 |
| 2025-11-28 | Off-plan | 1BR | 848 | 1,522,729 | 1,797 |
| 2025-11-27 | Off-plan | 2BR | 1,482 | 2,185,165 | 1,474 |
| 2025-11-27 | Off-plan | 2BR | 1,345 | 2,253,990 | 1,676 |
| 2025-11-27 | Off-plan | 1BR | 850 | 1,451,948 | 1,708 |
| 2025-11-27 | Off-plan | 1BR | 850 | 1,443,457 | 1,698 |
| 2025-11-27 | Off-plan | 1BR | 848 | 1,506,918 | 1,777 |
| 2025-11-27 | Off-plan | 1BR | 848 | 1,499,277 | 1,767 |
| 2025-11-27 | Off-plan | 1BR | 849 | 1,516,469 | 1,787 |
| 2025-11-06 | Off-plan | 3BR | 2,090 | 3,381,139 | 1,618 |
Location
Liquidity · All units
Sales per month2.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.