DXB RE

VOLGA TOWER

Mostly off-plan Jumeirah Village Triangle · 116 DLD sales · 390 registered units on 40 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR57100% 784–9381,7511,679–1,8392026-09-03
2BR50100% 1,188–1,4751,7241,608–1,8212026-06-05
4BR8100% 2,234–2,7731,5191,399–1,6282026-05-09
3BR1100% 2,178–2,1781,5681,568–1,5682025-12-08

Units & floors · 1BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR59355.10— 1400 · 0% ——
1BR78472.80194 183–379 · 50% 1,100k–1,466k2026-09-03
1BR82076.18232 183–374 · 22% 1,404k–1,540k2025-06-17
1BR82977.06238 183–3714 · 78% 1,178k–1,639k2025-09-17
1BR83677.69236 110 · 0% ——
1BR87481.22269 110 · 0% ——
1BR87981.64294 184–387 · 39% 1,391k–1,605k2024-12-09
1BR88482.10292 120 · 0% ——
1BR88782.42299 192–3810 · 53% 1,517k–1,839k2025-12-17
1BR89082.64288 121 · 100% 1,421k2024-11-06
1BR89683.24303 192–388 · 42% 1,353k–1,676k2025-12-08
1BR1,01694.38272 1390 · 0% ——
1BR1,04897.38289 1390 · 0% ——
1BR1,203111.76460 2390 · 0% ——
1BR1,355125.84173 1400 · 0% ——
1BR1,356125.98177 1400 · 0% ——
1BR2,088193.941,010 1400 · 0% ——
1BR2,240208.081,142 1400 · 0% ——
1BR2,271210.971,173 1400 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 8 sales match no registered size.

01020304050607080910
40400140024003400440054006
393901390239033904390539063907390839093910
383801380238033804380538063807380838093810
373701370237033704370537063707370837093710
363601360236033604360536063607360836093610
353501350235033504350535063507350835093510
343401340234033404340534063407340834093410
333301330233033304330533063307330833093310
323201320232033204320532063207320832093210
313101310231033104310531063107310831093110
303001300230033004300530063007300830093010
292901290229032904290529062907290829092910
282801280228032804280528062807280828092810
272701270227032704270527062707270827092710
262601260226032604260526062607260826092610
252501250225032504250525062507250825092510
242401240224032404240524062407240824092410
232301230223032304230523062307230823092310
222201220222032204220522062207220822092210
212101210221032104210521062107210821092110
202001200220032004200520062007200820092010
191901190219031904190519061907190819091910
181801180218031804180518061807180818091810
171701170217031704170517061707170817091710
161601160216031604160516061607160816091610
151501150215031504150515061507150815091510
141401140214031404140514061407140814091410
131301130213031304130513061307130813091310
121201120212031204120512061207120812091210
111101110211031104110511061107110811091110
101001100210031004100510061007100810091010
9901902903904905906907908909910
8801802803804805806807808809810
7701702703704705706707708709710
6601602603604605606607608609610
5501502503504505506507508509510
4401402403404405406407408409410
3301302303304305306307308309310
2201202203204205206207208
1101102103104

1BR sales per month

off-planready

1BR price per sq ft over time

each dot is a DLD sale

1BR price per sq ft by size

10% bigger → +4.2% per sq ft

Recent 1BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-03Off-plan1BR784 3–37 · 18 units 1,288,6461,644
2025-12-18Off-plan1BR784 3–37 · 18 units 1,465,6421,870
2025-12-17Off-plan1BR887 2–38 · 19 units 1,704,2241,921
2025-12-08Off-plan1BR896 2–38 · 19 units 1,675,5221,870
2025-09-22Off-plan1BR887 2–38 · 19 units 1,768,4851,993
2025-09-17Off-plan1BR830 3–37 · 18 units 1,549,8041,868
2025-09-03Off-plan1BR784 3–37 · 18 units 1,100,1921,404
2025-08-25Off-plan1BR830 3–37 · 18 units 1,487,0671,793
2025-07-14Off-plan1BR887 2–38 · 19 units 1,746,6001,969
2025-07-01Off-plan1BR896 2–38 · 19 units 1,594,3221,779
2025-06-17Off-plan1BR820 3–37 · 18 units 1,484,2801,810
2025-06-04Off-plan1BR887 2–38 · 19 units 1,564,0261,763
2025-06-02Off-plan1BR830 3–37 · 18 units 1,390,5121,676
2025-05-27Off-plan1BR830 3–37 · 18 units 1,341,2481,617
2025-05-21Off-plan1BR784 3–37 · 18 units 1,315,9521,679
2025-05-02Off-plan1BR784 3–37 · 18 units 1,174,6961,499
2025-03-19Off-plan1BR830 3–37 · 18 units 1,323,8281,596
2025-01-07Off-plan1BR896 2–38 · 19 units 1,663,2851,856
2024-12-23Off-plan1BR820 3–37 · 18 units 1,483,8611,810
2024-12-23Off-plan1BR830 3–37 · 18 units 1,627,4141,962
2024-12-23Off-plan1BR784 3–37 · 18 units 1,365,8371,743
2024-12-10Off-plan1BR830 3–37 · 18 units 1,639,0261,976
2024-12-09Off-plan1BR879 4–38 · 18 units 1,530,6841,742
2024-12-09Off-plan1BR896 2–38 · 19 units 1,491,9781,665
2024-12-06Off-plan1BR896 2–38 · 19 units 1,556,9571,738
2024-12-06Off-plan1BR830 3–37 · 18 units 1,356,0121,635
2024-12-05Off-plan1BR896 2–38 · 19 units 1,632,9051,822
2024-12-05Off-plan1BR887 2–38 · 19 units 1,624,4701,831
2024-12-05Off-plan1BR830 3–37 · 18 units 1,485,0131,790
2024-12-05Off-plan1BR820 3–37 · 18 units 1,540,2551,878
2024-12-05Off-plan1BR887 2–38 · 19 units 1,516,9381,710
2024-12-02Off-plan1BR784 3–37 · 18 units 1,341,5451,712
2024-12-02Off-plan1BR830 3–37 · 18 units 1,420,0481,712
2024-12-02Off-plan1BR820 3–37 · 18 units 1,403,8311,712
2024-11-29Off-plan1BR887 2–38 · 19 units 1,771,3871,997
2024-11-29Off-plan1BR887 2–38 · 19 units 1,721,0151,940
2024-11-29Off-plan1BR887 2–38 · 19 units 1,838,5472,072
2024-11-26Off-plan1BR830 3–37 · 18 units 1,178,1121,420
2024-11-06Off-plan1BR890 2 · 204 1,420,8841,597
2024-10-28Off-plan1BR887 2–38 · 19 units 1,556,9681,755
2024-10-28Off-plan1BR830 3–37 · 18 units 1,398,3131,686
2024-10-24Off-plan1BR896 2–38 · 19 units 1,352,7381,510
2024-10-18Off-plan1BR830 3–37 · 18 units 1,431,0121,725
2024-10-03Off-plan1BR830 3–37 · 18 units 1,491,5461,798
2024-10-02Off-plan1BR879 4–38 · 18 units 1,569,4401,786
2024-09-19Off-plan1BR879 4–38 · 18 units 1,605,3511,827
2024-09-17Off-plan1BR896 2–38 · 19 units 1,400,0001,563
2024-09-13Off-plan1BR879 4–38 · 18 units 1,391,4391,583
2024-07-31Off-plan1BR784 3–37 · 18 units 1,372,3741,751
2024-07-29Off-plan1BR879 4–38 · 18 units 1,453,5271,654
2024-07-29Off-plan1BR879 4–38 · 18 units 1,506,6241,714
2024-07-24Off-plan1BR879 4–38 · 18 units 1,533,1721,745
2024-07-24Off-plan1BR784 3–37 · 18 units 1,424,9971,818
2024-03-15Off-plan1BR933 — 1,715,1381,839
2024-03-14Off-plan1BR938 — 1,949,3602,079
2024-03-08Off-plan1BR933 — 1,614,9001,731
2024-03-04Off-plan1BR936 — 1,595,8941,705

Location

1BR AED/sq ft nearby

Liquidity · 1BR

DLD 90 days · listings —
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.