DXB RE

VOLGA TOWER

Mostly off-plan Jumeirah Village Triangle · 116 DLD sales · 390 registered units on 40 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR57100% 784–9381,7511,679–1,8392026-09-03
2BR50100% 1,188–1,4751,7241,608–1,8212026-06-05
4BR8100% 2,234–2,7731,5191,399–1,6282026-05-09
3BR1100% 2,178–2,1781,5681,568–1,5682025-12-08

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR1,112103.29228 1390 · 0% ——
2BR1,121104.18241 1390 · 0% ——
2BR1,171108.78— 1400 · 0% ——
2BR1,182109.77296 1390 · 0% ——
2BR1,184110.04295 1390 · 0% ——
2BR1,188110.40294 184–387 · 39% 1,900k–2,223k2026-06-05
2BR1,194110.90300 183–376 · 33% 1,921k–2,244k2026-02-03
2BR1,251116.25385 183–3710 · 56% 2,072k–2,387k2025-12-08
2BR1,340124.46181 192–383 · 16% 2,040k–2,197k2025-12-23
2BR1,341124.57349 183–370 · 0% ——
2BR1,342124.70177 120 · 0% ——
2BR1,342124.71173 184–382 · 11% 2,146k–2,525k2025-08-20
2BR1,344124.82356 184–383 · 17% 2,169k–2,461k2025-04-16
2BR1,384128.58222 183–370 · 0% ——
2BR1,396129.71222 1390 · 0% ——
2BR1,405130.55236 183–372 · 11% 2,258k–2,508k2025-09-18
2BR1,417131.69234 1390 · 0% ——
2BR1,475137.07604 192–3813 · 68% 1,732k–2,835k2025-09-18
2BR1,597148.38435 110 · 0% ——
2BR1,630151.44459 110 · 0% ——
2BR2,126197.521,026 1400 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 8 sales match no registered size.

01020304050607080910
40400140024003400440054006
393901390239033904390539063907390839093910
383801380238033804380538063807380838093810
373701370237033704370537063707370837093710
363601360236033604360536063607360836093610
353501350235033504350535063507350835093510
343401340234033404340534063407340834093410
333301330233033304330533063307330833093310
323201320232033204320532063207320832093210
313101310231033104310531063107310831093110
303001300230033004300530063007300830093010
292901290229032904290529062907290829092910
282801280228032804280528062807280828092810
272701270227032704270527062707270827092710
262601260226032604260526062607260826092610
252501250225032504250525062507250825092510
242401240224032404240524062407240824092410
232301230223032304230523062307230823092310
222201220222032204220522062207220822092210
212101210221032104210521062107210821092110
202001200220032004200520062007200820092010
191901190219031904190519061907190819091910
181801180218031804180518061807180818091810
171701170217031704170517061707170817091710
161601160216031604160516061607160816091610
151501150215031504150515061507150815091510
141401140214031404140514061407140814091410
131301130213031304130513061307130813091310
121201120212031204120512061207120812091210
111101110211031104110511061107110811091110
101001100210031004100510061007100810091010
9901902903904905906907908909910
8801802803804805806807808809810
7701702703704705706707708709710
6601602603604605606607608609610
5501502503504505506507508509510
4401402403404405406407408409410
3301302303304305306307308309310
2201202203204205206207208
1101102103104

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → −4.3% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-06-05Off-plan2BR1,188 4–38 · 18 units 1,900,1551,599
2026-02-03Off-plan2BR1,194 3–37 · 18 units 1,920,6061,609
2025-12-23Off-plan2BR1,340 2–38 · 19 units 2,197,0691,640
2025-12-08Off-plan2BR1,251 3–37 · 18 units 2,387,4891,908
2025-12-08Off-plan2BR1,251 3–37 · 18 units 2,189,6321,750
2025-11-24Off-plan2BR1,251 3–37 · 18 units 2,071,8421,656
2025-11-10Off-plan2BR1,188 4–38 · 18 units 2,222,9001,871
2025-11-06Off-plan2BR1,194 3–37 · 18 units 2,244,1891,880
2025-09-18Off-plan2BR1,475 2–38 · 19 units 2,801,8021,899
2025-09-18Off-plan2BR1,405 3–37 · 18 units 2,508,3331,785
2025-09-15Off-plan2BR1,251 3–37 · 18 units 2,342,4421,872
2025-09-15Off-plan2BR1,188 4–38 · 18 units 2,211,9681,861
2025-09-11Off-plan2BR1,405 3–37 · 18 units 2,258,4831,607
2025-08-20Off-plan2BR1,342 4–38 · 18 units 2,524,9921,881
2025-08-19Off-plan2BR1,194 3–37 · 18 units 2,052,4051,719
2025-08-13Off-plan2BR1,475 2–38 · 19 units 2,348,8521,592
2025-08-12Off-plan2BR1,194 3–37 · 18 units 2,133,8891,788
2025-07-30Off-plan2BR1,251 3–37 · 18 units 2,167,0591,732
2025-07-28Off-plan2BR1,251 3–37 · 18 units 2,155,4971,723
2025-07-01Off-plan2BR1,194 3–37 · 18 units 2,014,7571,688
2025-06-30Off-plan2BR1,475 2–38 · 19 units 2,580,0481,749
2025-06-13Off-plan2BR1,475 2–38 · 19 units 2,834,6441,921
2025-05-29Off-plan2BR1,475 2–38 · 19 units 2,056,9571,394
2025-04-22Off-plan2BR1,251 3–37 · 18 units 2,219,8301,774
2025-04-16Off-plan2BR1,344 4–38 · 18 units 2,461,2271,832
2025-04-14Off-plan2BR1,340 2–38 · 19 units 2,187,0001,632
2025-01-07Off-plan2BR1,251 3–37 · 18 units 2,135,2671,706
2025-01-07Off-plan2BR1,188 4–38 · 18 units 2,046,5101,722
2024-12-23Off-plan2BR1,251 3–37 · 18 units 2,319,9181,854
2024-12-10Off-plan2BR1,475 2–38 · 19 units 2,696,3101,828
2024-12-09Off-plan2BR1,344 4–38 · 18 units 2,169,0271,614
2024-12-09Off-plan2BR1,475 2–38 · 19 units 2,224,5211,508
2024-12-09Off-plan2BR1,188 4–38 · 18 units 1,923,3201,619
2024-12-06Off-plan2BR1,475 2–38 · 19 units 2,078,2721,409
2024-11-29Off-plan2BR1,188 4–38 · 18 units 2,137,6881,799
2024-11-28Off-plan2BR1,475 2–38 · 19 units 2,312,7441,568
2024-10-28Off-plan2BR1,475 2–38 · 19 units 1,732,4861,174
2024-10-23Off-plan2BR1,188 4–38 · 18 units 2,064,1391,737
2024-10-23Off-plan2BR1,342 4–38 · 18 units 2,146,4451,599
2024-10-18Off-plan2BR1,475 2–38 · 19 units 2,536,2271,719
2024-09-10Off-plan2BR1,475 2–38 · 19 units 2,308,1261,564
2024-09-10Off-plan2BR1,251 3–37 · 18 units 2,304,3961,842
2024-07-31Off-plan2BR1,344 4–38 · 18 units 2,419,7351,801
2024-07-31Off-plan2BR1,194 3–37 · 18 units 2,057,7921,724
2024-07-15Off-plan2BR1,475 2–38 · 19 units 2,092,7201,418
2024-07-15Off-plan2BR1,340 2–38 · 19 units 2,039,8881,523
2024-03-14Off-plan2BR1,232 — 2,166,3061,758
2024-03-14Off-plan2BR1,232 — 1,854,6151,505
2024-03-14Off-plan2BR1,316 — 2,427,6121,845
2024-03-01Off-plan2BR1,232 — 2,206,2391,790

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.