All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-24 | Off-plan | 4BR | 2,508 | 1,381,890 | 551 |
| 2026-09-11 | Off-plan | 4BR | 1,066 | 1,363,530 | 1,280 |
| 2026-09-11 | Off-plan | 2BR | 1,063 | 1,437,211 | 1,352 |
| 2026-09-11 | Off-plan | 4BR | 1,066 | 1,318,480 | 1,237 |
| 2026-09-11 | Off-plan | 4BR | 1,106 | 2,186,350 | 1,977 |
| 2026-09-11 | Off-plan | 4BR | 1,113 | 1,322,325 | 1,188 |
| 2026-09-11 | Off-plan | 4BR | 1,066 | 1,951,259 | 1,831 |
| 2026-09-11 | Off-plan | 4BR | 1,066 | 1,363,530 | 1,280 |
| 2026-09-11 | Off-plan | 3BR | 1,598 | 1,697,000 | 1,062 |
| 2026-08-25 | Off-plan | 4BR | 1,113 | 1,300,000 | 1,168 |
| 2026-07-31 | Off-plan | 4BR | 1,066 | 1,704,150 | 1,599 |
| 2026-07-24 | Off-plan | 4BR | 1,148 | 1,987,669 | 1,732 |
| 2026-07-14 | Off-plan | 4BR | 1,066 | 1,845,383 | 1,732 |
| 2026-07-14 | Off-plan | 4BR | 1,141 | 1,324,562 | 1,161 |
| 2026-07-14 | Off-plan | 2BR | 1,068 | 896,325 | 839 |
| 2026-07-14 | Off-plan | 4BR | 1,066 | 1,318,480 | 1,237 |
| 2026-07-14 | Off-plan | 5BR | 2,755 | 1,569,238 | 570 |
| 2026-07-14 | Off-plan | 2BR | 1,068 | 1,589,973 | 1,489 |
| 2026-07-14 | Off-plan | 4BR | 1,066 | 1,330,480 | 1,249 |
| 2026-07-14 | Off-plan | 3BR | 1,598 | 1,568,465 | 981 |
| 2026-07-14 | Off-plan | 4BR | 1,066 | 1,418,480 | 1,331 |
| 2026-07-14 | Off-plan | 4BR | 1,066 | 1,263,544 | 1,186 |
| 2026-07-06 | Off-plan | 3BR | 2,035 | 1,544,988 | 759 |
| 2026-07-01 | Off-plan | 4BR | 1,076 | 1,254,000 | 1,166 |
| 2026-07-01 | Off-plan | 2BR | 1,070 | 908,000 | 848 |
| 2026-07-01 | Off-plan | 4BR | 1,113 | 2,233,368 | 2,007 |
| 2026-06-24 | Off-plan | 4BR | 1,066 | 1,369,288 | 1,285 |
| 2026-05-22 | Off-plan | 4BR | 1,066 | 1,396,506 | 1,310 |
| 2026-05-22 | Off-plan | 2BR | 1,068 | 1,159,041 | 1,085 |
| 2026-05-21 | Off-plan | 4BR | 1,148 | 1,358,294 | 1,183 |
| 2026-05-21 | Off-plan | 3BR | 1,646 | 1,842,225 | 1,119 |
| 2026-05-21 | Off-plan | 4BR | 1,066 | 1,308,306 | 1,228 |
| 2026-05-21 | Off-plan | 4BR | 1,066 | 1,318,481 | 1,237 |
| 2026-05-21 | Off-plan | 3BR | 1,598 | 1,559,294 | 976 |
| 2026-05-21 | Off-plan | 4BR | 1,078 | 2,199,200 | 2,039 |
| 2026-05-21 | Off-plan | 4BR | 1,113 | 2,281,836 | 2,050 |
| 2026-05-21 | Off-plan | 4BR | 1,066 | 1,252,556 | 1,175 |
| 2026-05-21 | Off-plan | 4BR | 1,066 | 2,197,467 | 2,062 |
| 2026-05-21 | Off-plan | 4BR | 1,066 | 2,197,467 | 2,062 |
| 2026-05-21 | Off-plan | 2BR | 1,068 | 927,233 | 868 |
| 2026-05-21 | Off-plan | 4BR | 1,066 | 1,318,480 | 1,237 |
| 2026-05-21 | Off-plan | 2BR | 1,068 | 896,325 | 839 |
| 2026-05-21 | Off-plan | 2BR | 1,068 | 1,032,000 | 966 |
| 2026-05-21 | Off-plan | 2BR | 1,068 | 1,159,040 | 1,085 |
| 2026-05-21 | Off-plan | 3BR | 1,598 | 1,082,355 | 677 |
| 2026-05-21 | Off-plan | 2BR | 1,063 | 1,159,041 | 1,090 |
| 2026-05-21 | Off-plan | 2BR | 1,063 | 1,545,388 | 1,453 |
| 2026-05-20 | Off-plan | 4BR | 1,066 | 2,197,467 | 2,062 |
| 2026-05-20 | Off-plan | 3BR | 1,598 | 1,100,678 | 689 |
| 2026-05-20 | Off-plan | 3BR | 1,598 | 1,100,000 | 688 |
| 2026-05-20 | Off-plan | 4BR | 1,066 | 1,318,481 | 1,237 |
| 2026-05-20 | Off-plan | 4BR | 1,143 | 2,163,708 | 1,894 |
| 2026-05-20 | Off-plan | 3BR | 2,184 | 1,131,459 | 518 |
| 2026-05-20 | Off-plan | 2BR | 1,068 | 1,159,056 | 1,085 |
| 2026-05-20 | Off-plan | 2BR | 1,068 | 1,514,480 | 1,418 |
| 2026-05-20 | Off-plan | 2BR | 1,063 | 1,128,134 | 1,061 |
| 2026-05-20 | Off-plan | 2BR | 1,063 | 1,159,041 | 1,090 |
| 2026-05-20 | Off-plan | 2BR | 1,070 | 939,233 | 877 |
| 2026-05-20 | Off-plan | 4BR | 1,066 | 1,274,500 | 1,196 |
| 2026-05-11 | Off-plan | 2BR | 1,063 | 900,098 | 847 |
Location
Liquidity · All units
Sales per month8.80 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.