4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-11 | Off-plan | 4BR | 1,017 | 2,236,503 | 2,199 |
| 2026-09-08 | Off-plan | 4BR | 1,033 | 2,121,722 | 2,055 |
| 2026-08-26 | Off-plan | 4BR | 1,017 | 1,300,824 | 1,279 |
| 2026-08-10 | Off-plan | 4BR | 1,036 | 1,328,550 | 1,283 |
| 2026-08-04 | Off-plan | 4BR | 1,017 | 1,356,043 | 1,333 |
| 2026-08-04 | Off-plan | 4BR | 1,017 | 2,069,760 | 2,035 |
| 2026-08-04 | Off-plan | 4BR | 1,462 | 2,122,700 | 1,452 |
| 2026-08-04 | Off-plan | 4BR | 1,017 | 1,329,921 | 1,307 |
| 2026-08-04 | Off-plan | 4BR | 1,036 | 2,174,166 | 2,098 |
| 2026-08-04 | Off-plan | 4BR | 1,065 | 2,142,480 | 2,012 |
| 2026-08-04 | Off-plan | 4BR | 1,017 | 1,369,288 | 1,346 |
| 2026-07-20 | Off-plan | 4BR | 1,013 | 1,262,902 | 1,247 |
| 2026-07-20 | Off-plan | 4BR | 1,017 | 1,323,645 | 1,301 |
| 2026-07-20 | Off-plan | 4BR | 1,017 | 1,469,288 | 1,444 |
| 2026-07-20 | Off-plan | 4BR | 1,035 | 1,265,060 | 1,223 |
| 2026-07-20 | Off-plan | 4BR | 1,017 | 1,329,921 | 1,307 |
| 2026-07-20 | Off-plan | 4BR | 1,616 | 1,331,889 | 824 |
| 2026-07-20 | Off-plan | 4BR | 1,017 | 1,356,043 | 1,333 |
| 2026-07-20 | Off-plan | 4BR | 1,654 | 1,377,189 | 832 |
| 2026-07-20 | Off-plan | 4BR | 1,017 | 1,352,851 | 1,330 |
| 2026-07-15 | Off-plan | 4BR | 1,025 | 2,128,300 | 2,076 |
| 2026-07-15 | Off-plan | 4BR | 1,026 | 2,128,394 | 2,074 |
| 2026-07-15 | Off-plan | 4BR | 1,023 | 1,220,800 | 1,193 |
| 2026-07-15 | Off-plan | 4BR | 1,068 | 1,187,180 | 1,111 |
| 2026-07-15 | Off-plan | 4BR | 1,680 | 2,074,854 | 1,235 |
| 2026-07-03 | Off-plan | 4BR | 1,037 | 1,718,043 | 1,657 |
| 2026-06-23 | Off-plan | 4BR | 1,017 | 1,356,043 | 1,333 |
| 2026-06-08 | Off-plan | 4BR | 1,034 | 1,327,385 | 1,283 |
| 2026-06-01 | Off-plan | 4BR | 1,750 | 1,629,858 | 931 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 2,292,968 | 2,254 |
| 2026-06-01 | Off-plan | 4BR | 1,036 | 1,327,386 | 1,282 |
| 2026-06-01 | Off-plan | 4BR | 1,062 | 1,400,962 | 1,319 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 2,168,039 | 2,131 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 1,723,784 | 1,695 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 1,356,043 | 1,333 |
| 2026-06-01 | Off-plan | 4BR | 1,417 | 1,381,440 | 975 |
| 2026-06-01 | Off-plan | 4BR | 1,036 | 2,153,222 | 2,079 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 2,292,968 | 2,255 |
| 2026-06-01 | Off-plan | 4BR | 1,036 | 1,327,385 | 1,281 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 1,255,180 | 1,234 |
| 2026-06-01 | Off-plan | 4BR | 1,062 | 2,250,108 | 2,118 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 1,369,288 | 1,346 |
| 2026-06-01 | Off-plan | 4BR | 1,035 | 1,350,272 | 1,305 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 1,300,823 | 1,279 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 1,369,288 | 1,346 |
| 2026-06-01 | Off-plan | 4BR | 1,017 | 1,386,500 | 1,363 |
| 2026-06-01 | Off-plan | 4BR | 1,020 | 1,372,755 | 1,345 |
| 2026-06-01 | Off-plan | 4BR | 1,627 | 1,329,246 | 817 |
| 2026-06-01 | Off-plan | 4BR | 1,075 | 2,083,712 | 1,939 |
| 2026-05-21 | Off-plan | 4BR | 1,062 | 2,236,503 | 2,105 |
| 2026-05-19 | Off-plan | 4BR | 1,017 | 1,369,288 | 1,346 |
| 2026-05-19 | Off-plan | 4BR | 1,017 | 1,375,781 | 1,353 |
| 2026-05-19 | Off-plan | 4BR | 1,017 | 1,953,621 | 1,921 |
| 2026-05-19 | Off-plan | 4BR | 1,017 | 1,310,075 | 1,288 |
| 2026-05-19 | Off-plan | 4BR | 1,017 | 2,128,000 | 2,092 |
| 2026-05-19 | Off-plan | 4BR | 1,017 | 1,323,645 | 1,301 |
| 2026-05-05 | Off-plan | 4BR | 1,076 | 2,021,302 | 1,879 |
| 2026-04-24 | Off-plan | 4BR | 1,017 | 1,284,065 | 1,263 |
| 2026-04-08 | Off-plan | 4BR | 1,017 | 1,282,562 | 1,261 |
| 2026-04-08 | Off-plan | 4BR | 1,017 | 1,284,065 | 1,263 |
Location
Liquidity · 4BR
Sales per month8.80 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.