All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-07-03 | Off-plan | 3BR | 1,389 | 1,692,323 | 1,219 |
| 2026-06-26 | Off-plan | 3BR | 1,291 | 1,852,200 | 1,435 |
| 2026-06-04 | Off-plan | 3BR | 1,291 | 1,852,200 | 1,435 |
| 2026-06-04 | Off-plan | 3BR | 1,261 | 1,718,920 | 1,363 |
| 2026-06-02 | Off-plan | 2BR | 968 | 1,176,300 | 1,215 |
| 2026-06-01 | Off-plan | 3BR | 1,674 | 2,093,162 | 1,251 |
| 2026-05-04 | Off-plan | 1BR | 767 | 967,000 | 1,260 |
| 2026-05-01 | Off-plan | 2BR | 985 | 1,400,000 | 1,422 |
| 2026-05-01 | Off-plan | 1BR | 643 | 798,000 | 1,240 |
| 2026-04-27 | Off-plan | 1BR | 704 | 848,000 | 1,205 |
| 2026-04-24 | Off-plan | 3BR | 1,283 | 2,000,000 | 1,559 |
| 2026-04-22 | Off-plan | 2BR | 969 | 1,279,000 | 1,320 |
| 2026-04-14 | Off-plan | 3BR | 1,283 | 2,000,000 | 1,559 |
| 2026-04-01 | Off-plan | 3BR | 1,796 | 2,263,380 | 1,260 |
| 2026-03-24 | Off-plan | 2BR | 975 | 1,179,000 | 1,209 |
| 2026-03-24 | Off-plan | 2BR | 985 | 1,476,000 | 1,499 |
| 2026-03-12 | Off-plan | 3BR | 1,385 | 2,067,540 | 1,493 |
| 2026-03-12 | Off-plan | 3BR | 1,281 | 1,880,880 | 1,468 |
| 2026-03-12 | Off-plan | 3BR | 1,261 | 1,823,780 | 1,446 |
| 2026-03-12 | Off-plan | 2BR | 983 | 1,292,000 | 1,315 |
| 2026-03-12 | Off-plan | 2BR | 975 | 1,282,000 | 1,314 |
| 2026-03-11 | Off-plan | 2BR | 985 | 1,470,000 | 1,493 |
| 2026-03-11 | Off-plan | 3BR | 1,291 | 1,898,000 | 1,470 |
| 2026-03-05 | Off-plan | 2BR | 975 | 1,294,000 | 1,327 |
| 2026-02-16 | Off-plan | 2BR | 999 | 1,331,000 | 1,332 |
| 2026-02-09 | Off-plan | 3BR | 1,385 | 2,035,000 | 1,469 |
| 2026-02-09 | Off-plan | 3BR | 1,385 | 2,027,000 | 1,463 |
| 2026-02-09 | Off-plan | 2BR | 1,944 | 2,224,000 | 1,144 |
| 2026-02-04 | Off-plan | 1BR | 636 | 789,000 | 1,240 |
| 2026-02-04 | Off-plan | 3BR | 1,291 | 1,898,000 | 1,470 |
| 2026-01-27 | Off-plan | 3BR | 1,385 | 2,035,000 | 1,469 |
| 2026-01-13 | Off-plan | 3BR | 1,261 | 1,754,000 | 1,391 |
| 2026-01-08 | Off-plan | 3BR | 1,266 | 1,831,000 | 1,446 |
| 2026-01-07 | Off-plan | 2BR | 999 | 1,331,000 | 1,332 |
| 2026-01-07 | Off-plan | 2BR | 969 | 1,279,000 | 1,320 |
| 2026-01-05 | Off-plan | 3BR | 1,385 | 2,035,000 | 1,469 |
| 2025-12-15 | Off-plan | 2BR | 985 | 1,225,000 | 1,244 |
| 2025-12-09 | Off-plan | 2BR | 985 | 1,470,000 | 1,493 |
| 2025-12-09 | Off-plan | 2BR | 1,636 | 1,999,000 | 1,222 |
| 2025-12-09 | Off-plan | 2BR | 976 | 1,317,000 | 1,350 |
| 2025-12-09 | Off-plan | 2BR | 1,063 | 1,467,000 | 1,380 |
| 2025-12-08 | Off-plan | 3BR | 1,281 | 1,844,000 | 1,439 |
| 2025-12-08 | Off-plan | 3BR | 1,283 | 1,932,000 | 1,506 |
| 2025-12-08 | Off-plan | 2BR | 1,369 | 1,750,000 | 1,278 |
| 2025-12-08 | Off-plan | 2BR | 975 | 1,282,000 | 1,314 |
| 2025-12-08 | Off-plan | 1BR | 636 | 797,000 | 1,253 |
| 2025-12-05 | Off-plan | 3BR | 1,261 | 1,754,000 | 1,391 |
| 2025-12-05 | Off-plan | 2BR | 973 | 1,401,000 | 1,440 |
| 2025-12-05 | Off-plan | 2BR | 975 | 1,311,000 | 1,344 |
| 2025-12-05 | Off-plan | 2BR | 1,097 | 1,378,000 | 1,256 |
| 2025-12-05 | Off-plan | 2BR | 984 | 1,446,000 | 1,469 |
| 2025-12-05 | Off-plan | 2BR | 1,381 | 1,934,000 | 1,401 |
| 2025-12-05 | Off-plan | 2BR | 985 | 1,476,000 | 1,499 |
| 2025-12-05 | Off-plan | 2BR | 975 | 1,282,000 | 1,314 |
| 2025-12-05 | Off-plan | 2BR | 1,042 | 1,432,000 | 1,374 |
| 2025-12-04 | Off-plan | 2BR | 966 | 1,408,000 | 1,457 |
| 2025-12-04 | Off-plan | 2BR | 984 | 1,440,000 | 1,463 |
| 2025-12-04 | Off-plan | 2BR | 1,088 | 1,366,000 | 1,256 |
| 2025-12-04 | Off-plan | 2BR | 1,097 | 1,378,000 | 1,256 |
| 2025-12-04 | Off-plan | 2BR | 1,063 | 1,467,000 | 1,380 |
Location
Liquidity · All units
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.