All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-29 | Off-plan | 1BR | 640 | 1,064,280 | 1,664 |
| 2026-09-24 | Off-plan | 2BR | 994 | 1,353,380 | 1,362 |
| 2026-09-21 | Off-plan | 1BR | 641 | 1,106,000 | 1,725 |
| 2026-09-21 | Off-plan | 2BR | 991 | 1,622,700 | 1,638 |
| 2026-09-18 | Off-plan | 1BR | 640 | 1,104,000 | 1,724 |
| 2026-09-09 | Off-plan | 1BR | 652 | 1,055,000 | 1,619 |
| 2026-08-27 | Off-plan | 1BR | 644 | 882,000 | 1,368 |
| 2026-08-25 | Off-plan | 1BR | 640 | 1,083,880 | 1,692 |
| 2026-08-25 | Off-plan | 1BR | 641 | 1,086,820 | 1,696 |
| 2026-08-24 | Off-plan | 1BR | 638 | 898,000 | 1,409 |
| 2026-08-17 | Off-plan | 2BR | 1,456 | 1,923,740 | 1,321 |
| 2026-07-20 | Off-plan | 1BR | 644 | 900,620 | 1,397 |
| 2026-07-16 | Off-plan | 1BR | 1,186 | 1,103,000 | 930 |
| 2026-07-16 | Off-plan | 1BR | 638 | 1,088,780 | 1,706 |
| 2026-07-16 | Off-plan | 2BR | 983 | 1,453,340 | 1,479 |
| 2026-07-14 | Off-plan | 1BR | 640 | 1,003,520 | 1,567 |
| 2026-07-06 | Off-plan | 2BR | 994 | 1,368,080 | 1,377 |
| 2026-07-03 | Off-plan | 1BR | 644 | 895,720 | 1,390 |
| 2026-07-03 | Off-plan | 2BR | 1,378 | 1,819,860 | 1,321 |
| 2026-06-22 | Off-plan | 2BR | 994 | 1,353,380 | 1,362 |
| 2026-06-22 | Off-plan | 1BR | 629 | 1,026,060 | 1,632 |
| 2026-06-22 | Off-plan | 1BR | 644 | 895,720 | 1,390 |
| 2026-06-09 | Off-plan | 1BR | 652 | 1,165,000 | 1,787 |
| 2026-06-04 | Off-plan | 1BR | 641 | 898,000 | 1,401 |
| 2026-06-04 | Off-plan | 2BR | 981 | 1,463,000 | 1,492 |
| 2026-06-03 | Off-plan | 2BR | 1,401 | 1,508,220 | 1,077 |
| 2026-06-03 | Off-plan | 1BR | 644 | 895,720 | 1,390 |
| 2026-06-03 | Off-plan | 1BR | 652 | 1,143,660 | 1,755 |
| 2026-06-03 | Off-plan | 1BR | 656 | 1,108,000 | 1,688 |
| 2026-06-03 | Off-plan | 1BR | 641 | 1,106,000 | 1,725 |
| 2026-06-03 | Off-plan | 1BR | 640 | 1,104,000 | 1,724 |
| 2026-06-02 | Off-plan | 1BR | 641 | 1,025,000 | 1,600 |
| 2026-06-02 | Off-plan | 1BR | 644 | 890,820 | 1,382 |
| 2026-06-02 | Off-plan | 2BR | 992 | 1,354,000 | 1,366 |
| 2026-06-02 | Off-plan | 2BR | 981 | 1,604,000 | 1,636 |
| 2026-06-02 | Off-plan | 1BR | 644 | 893,760 | 1,387 |
| 2026-06-01 | Off-plan | 1BR | 628 | 881,000 | 1,403 |
| 2026-05-05 | Off-plan | 1BR | 628 | 883,000 | 1,406 |
| 2026-05-05 | Off-plan | 1BR | 657 | 936,000 | 1,425 |
| 2026-05-04 | Off-plan | 1BR | 640 | 1,021,000 | 1,594 |
| 2026-04-29 | Off-plan | 1BR | 640 | 896,000 | 1,399 |
| 2026-04-29 | Off-plan | 1BR | 644 | 893,760 | 1,387 |
| 2026-04-29 | Off-plan | 1BR | 652 | 1,141,700 | 1,752 |
| 2026-04-29 | Off-plan | 1BR | 634 | 944,000 | 1,488 |
| 2026-04-29 | Off-plan | 1BR | 641 | 898,000 | 1,401 |
| 2026-04-28 | Off-plan | 1BR | 844 | 1,163,000 | 1,379 |
| 2026-04-27 | Off-plan | 2BR | 983 | 1,483,000 | 1,509 |
| 2026-04-24 | Off-plan | 2BR | 988 | 1,613,000 | 1,632 |
| 2026-04-24 | Off-plan | 1BR | 916 | 1,011,000 | 1,104 |
| 2026-04-24 | Off-plan | 1BR | 650 | 929,000 | 1,429 |
| 2026-04-24 | Off-plan | 1BR | 640 | 1,021,000 | 1,594 |
| 2026-04-21 | Off-plan | 1BR | 638 | 898,000 | 1,409 |
| 2026-04-21 | Off-plan | 1BR | 641 | 907,000 | 1,415 |
| 2026-04-16 | Off-plan | 1BR | 657 | 1,114,000 | 1,697 |
| 2026-04-16 | Off-plan | 1BR | 656 | 935,000 | 1,425 |
| 2026-04-16 | Off-plan | 1BR | 643 | 1,031,000 | 1,604 |
| 2026-04-16 | Off-plan | 1BR | 656 | 914,340 | 1,393 |
| 2026-04-16 | Off-plan | 2BR | 988 | 1,616,000 | 1,635 |
| 2026-04-16 | Off-plan | 2BR | 992 | 1,357,000 | 1,369 |
| 2026-04-14 | Off-plan | 1BR | 644 | 909,000 | 1,410 |
Location
Liquidity · All units
Sales per month6.40 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.