All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-04 | Off-plan | 3BR | 2,413 | 5,080,000 | 2,105 |
| 2026-09-04 | Off-plan | 3BR | 2,426 | 5,107,000 | 2,105 |
| 2026-09-04 | Off-plan | 4BR | 4,110 | 8,755,000 | 2,130 |
| 2026-09-04 | Off-plan | 4BR | 4,116 | 8,767,000 | 2,130 |
| 2026-07-09 | Off-plan | 3BR | 1,920 | 3,845,000 | 2,003 |
| 2026-06-25 | Off-plan | 2BR | 1,370 | 2,860,000 | 2,087 |
| 2026-06-25 | Off-plan | 2BR | 1,488 | 3,135,000 | 2,106 |
| 2026-05-12 | Off-plan | 2BR | 1,385 | 2,795,000 | 2,018 |
| 2026-01-07 | Off-plan | 4BR | 4,217 | 8,878,000 | 2,105 |
| 2025-12-22 | Off-plan | 1BR | 997 | 2,110,000 | 2,116 |
| 2025-12-05 | Off-plan | 4BR | 4,216 | 8,981,000 | 2,130 |
| 2025-12-05 | Off-plan | 3BR | 2,432 | 5,060,000 | 2,080 |
| 2025-11-26 | Off-plan | 3BR | 2,431 | 5,118,000 | 2,105 |
| 2025-11-19 | Off-plan | 3BR | 1,920 | 3,885,000 | 2,024 |
| 2025-11-18 | Off-plan | 3BR | 1,920 | 3,830,000 | 1,995 |
| 2025-11-18 | Off-plan | 3BR | 1,920 | 3,675,000 | 1,914 |
| 2025-11-07 | Off-plan | 2BR | 1,379 | 2,745,000 | 1,991 |
| 2025-11-07 | Off-plan | 1BR | 987 | 1,970,000 | 1,995 |
| 2025-10-29 | Off-plan | 3BR | 1,920 | 3,980,000 | 2,073 |
| 2025-10-29 | Off-plan | 2BR | 1,427 | 2,950,000 | 2,067 |
| 2025-10-29 | Off-plan | 2BR | 1,379 | 2,855,000 | 2,070 |
| 2025-10-28 | Off-plan | 3BR | 1,920 | 3,960,000 | 2,063 |
| 2025-10-27 | Off-plan | 3BR | 1,920 | 3,810,000 | 1,985 |
| 2025-10-27 | Off-plan | 3BR | 1,920 | 3,690,000 | 1,922 |
| 2025-10-27 | Off-plan | 3BR | 1,920 | 3,690,000 | 1,922 |
| 2025-10-17 | Off-plan | 2BR | 1,492 | 2,800,000 | 1,877 |
| 2025-10-14 | Off-plan | 2BR | 1,492 | 3,090,000 | 2,071 |
| 2025-10-13 | Off-plan | 3BR | 1,923 | 3,905,000 | 2,031 |
| 2025-10-13 | Off-plan | 3BR | 1,923 | 3,655,000 | 1,901 |
| 2025-10-13 | Off-plan | 2BR | 1,379 | 2,860,000 | 2,074 |
| 2025-10-06 | Off-plan | 2BR | 1,492 | 3,165,000 | 2,121 |
| 2025-10-06 | Off-plan | 2BR | 1,395 | 2,895,000 | 2,075 |
| 2025-10-02 | Off-plan | 2BR | 1,389 | 2,915,000 | 2,099 |
| 2025-10-02 | Off-plan | 1BR | 980 | 2,060,000 | 2,103 |
| 2025-09-25 | Off-plan | 3BR | 1,923 | 3,865,000 | 2,010 |
| 2025-09-25 | Off-plan | 3BR | 1,923 | 3,655,000 | 1,901 |
| 2025-09-25 | Off-plan | 2BR | 1,379 | 2,860,000 | 2,074 |
| 2025-09-23 | Off-plan | 2BR | 1,424 | 2,955,000 | 2,076 |
| 2025-09-18 | Off-plan | 2BR | 1,395 | 2,895,000 | 2,075 |
| 2025-09-17 | Off-plan | 3BR | 1,923 | 4,080,000 | 2,122 |
| 2025-09-17 | Off-plan | 2BR | 1,424 | 2,955,000 | 2,076 |
| 2025-09-17 | Off-plan | 2BR | 1,379 | 2,860,000 | 2,074 |
| 2025-09-17 | Off-plan | 2BR | 1,379 | 2,860,000 | 2,074 |
| 2025-09-11 | Off-plan | 2BR | 1,376 | 2,850,000 | 2,071 |
| 2025-09-11 | Off-plan | 1BR | 1,492 | 2,685,000 | 1,799 |
| 2025-09-09 | Off-plan | 2BR | 1,380 | 2,925,000 | 2,120 |
| 2025-09-08 | Off-plan | 2BR | 1,379 | 2,620,000 | 1,900 |
| 2025-09-08 | Off-plan | 2BR | 1,424 | 2,950,000 | 2,072 |
| 2025-09-01 | Off-plan | 2BR | 1,389 | 2,915,000 | 2,099 |
| 2025-08-27 | Off-plan | 2BR | 1,380 | 2,592,000 | 1,878 |
| 2025-08-26 | Off-plan | 2BR | 1,379 | 2,860,000 | 2,074 |
| 2025-08-26 | Off-plan | 2BR | 1,379 | 2,620,000 | 1,900 |
| 2025-08-25 | Off-plan | 2BR | 1,379 | 2,860,000 | 2,074 |
| 2025-08-22 | Off-plan | 2BR | 1,492 | 2,800,000 | 1,876 |
| 2025-08-22 | Off-plan | 1BR | 980 | 2,060,000 | 2,103 |
| 2025-08-18 | Off-plan | 2BR | 1,379 | 2,860,000 | 2,074 |
| 2025-08-18 | Off-plan | 1BR | 983 | 2,060,000 | 2,096 |
| 2025-08-13 | Off-plan | 2BR | 1,380 | 2,840,000 | 2,059 |
| 2025-08-13 | Off-plan | 1BR | 983 | 2,110,000 | 2,147 |
| 2025-08-04 | Off-plan | 2BR | 1,378 | 2,590,000 | 1,879 |
Location
Liquidity · All units
Sales per month1.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.