All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-23 | Off-plan | 1BR | 338 | 538,444 | 1,593 |
| 2026-08-17 | Off-plan | 2BR | 994 | 2,072,888 | 2,086 |
| 2026-07-16 | Off-plan | 3BR | 1,739 | 3,461,821 | 1,991 |
| 2026-07-08 | Off-plan | 2BR | 990 | 2,066,888 | 2,087 |
| 2026-06-09 | Off-plan | 2BR | 990 | 1,589,888 | 1,605 |
| 2026-05-21 | Off-plan | 2BR | 1,070 | 1,691,888 | 1,582 |
| 2026-05-07 | Off-plan | 1BR | 671 | 1,112,888 | 1,658 |
| 2026-04-22 | Off-plan | 2BR | 991 | 1,596,888 | 1,612 |
| 2026-04-20 | Off-plan | 2BR | 989 | 2,071,888 | 2,095 |
| 2026-04-20 | Off-plan | 2BR | 991 | 1,596,888 | 1,612 |
| 2026-04-17 | Off-plan | 2BR | 1,064 | 1,620,888 | 1,523 |
| 2026-04-15 | Off-plan | 1BR | 676 | 1,121,888 | 1,659 |
| 2026-04-14 | Off-plan | 1BR | 676 | 1,118,888 | 1,655 |
| 2026-04-13 | Off-plan | 2BR | 990 | 1,589,888 | 1,605 |
| 2026-04-10 | Off-plan | 2BR | 991 | 1,593,888 | 1,609 |
| 2026-04-09 | Off-plan | 2BR | 1,064 | 1,677,888 | 1,577 |
| 2026-04-09 | Off-plan | 1BR | 671 | 1,114,888 | 1,661 |
| 2026-04-09 | Off-plan | 2BR | 995 | 1,995,888 | 2,006 |
| 2026-04-09 | Off-plan | 1BR | 675 | 1,118,888 | 1,658 |
| 2026-04-08 | Off-plan | 2BR | 1,061 | 1,610,888 | 1,519 |
| 2026-04-08 | Off-plan | 2BR | 990 | 1,589,888 | 1,605 |
| 2026-04-08 | Off-plan | 2BR | 1,061 | 1,607,888 | 1,516 |
| 2026-04-07 | Off-plan | 1BR | 672 | 1,112,888 | 1,655 |
| 2026-04-07 | Off-plan | 1BR | 675 | 1,120,888 | 1,661 |
| 2026-04-07 | Off-plan | 1BR | 676 | 1,118,888 | 1,655 |
| 2026-04-07 | Off-plan | 2BR | 991 | 2,074,888 | 2,095 |
| 2026-04-07 | Off-plan | 2BR | 991 | 1,593,888 | 1,609 |
| 2026-04-07 | Off-plan | 2BR | 990 | 1,589,888 | 1,605 |
| 2026-03-30 | Off-plan | 2BR | 994 | 1,855,888 | 1,868 |
| 2026-02-16 | Off-plan | 2BR | 1,064 | 1,527,625 | 1,435 |
| 2026-02-04 | Off-plan | 3BR | 1,739 | 2,998,888 | 1,725 |
| 2026-02-04 | Off-plan | 1BR | 680 | 1,085,888 | 1,596 |
| 2026-02-03 | Off-plan | 2BR | 1,064 | 1,612,888 | 1,516 |
| 2026-01-30 | Off-plan | 3BR | 2,511 | 2,942,888 | 1,172 |
| 2026-01-27 | Off-plan | 1BR | 871 | 1,192,888 | 1,369 |
| 2026-01-27 | Off-plan | 2BR | 1,061 | 1,541,888 | 1,454 |
| 2026-01-20 | Off-plan | 2BR | 990 | 1,996,888 | 2,016 |
| 2026-01-15 | Off-plan | 2BR | 994 | 1,899,888 | 1,912 |
| 2026-01-14 | Off-plan | 2BR | 990 | 1,517,888 | 1,532 |
| 2026-01-12 | Off-plan | 2BR | 990 | 1,523,888 | 1,539 |
| 2026-01-12 | Off-plan | 2BR | 990 | 1,893,888 | 1,912 |
| 2026-01-12 | Off-plan | 2BR | 990 | 1,520,888 | 1,535 |
| 2026-01-12 | Off-plan | 1BR | 672 | 1,072,888 | 1,596 |
| 2026-01-08 | Off-plan | 2BR | 990 | 1,532,888 | 1,548 |
| 2026-01-07 | Off-plan | 2BR | 995 | 1,932,888 | 1,942 |
| 2026-01-07 | Off-plan | 2BR | 1,307 | 1,669,810 | 1,278 |
| 2026-01-07 | Off-plan | 1BR | 680 | 1,389,888 | 2,043 |
| 2026-01-06 | Off-plan | 2BR | 995 | 1,890,310 | 1,900 |
| 2026-01-05 | Off-plan | 2BR | 1,064 | 1,573,231 | 1,478 |
| 2026-01-05 | Off-plan | 1BR | 680 | 1,364,050 | 2,005 |
| 2025-12-30 | Off-plan | 2BR | 994 | 2,003,888 | 2,017 |
| 2025-12-29 | Off-plan | 2BR | 990 | 1,529,888 | 1,545 |
| 2025-12-29 | Off-plan | 2BR | 990 | 1,523,888 | 1,539 |
| 2025-12-29 | Off-plan | 2BR | 1,064 | 1,562,888 | 1,469 |
| 2025-12-29 | Off-plan | 2BR | 1,064 | 1,559,888 | 1,466 |
| 2025-12-29 | Off-plan | 2BR | 999 | 1,531,888 | 1,534 |
| 2025-12-29 | Off-plan | 2BR | 1,061 | 1,550,888 | 1,462 |
| 2025-12-26 | Off-plan | 2BR | 1,306 | 1,703,888 | 1,305 |
| 2025-12-26 | Off-plan | 1BR | 676 | 1,076,888 | 1,593 |
| 2025-12-23 | Off-plan | 2BR | 990 | 1,517,888 | 1,532 |
Location
Liquidity · All units
Sales per month1.40 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.