All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-28 | Off-plan | 2BR | 1,176 | 1,827,888 | 1,554 |
| 2026-09-28 | Off-plan | 2BR | 1,176 | 1,841,888 | 1,566 |
| 2026-09-18 | Off-plan | 1BR | 738 | 1,255,888 | 1,701 |
| 2026-09-15 | Off-plan | 2BR | 1,175 | 1,790,350 | 1,524 |
| 2026-09-14 | Off-plan | 2BR | 1,176 | 2,487,888 | 2,115 |
| 2026-09-11 | Off-plan | 2BR | 1,176 | 1,830,888 | 1,556 |
| 2026-09-10 | Off-plan | 2BR | 1,098 | 2,195,090 | 2,000 |
| 2026-09-10 | Off-plan | 2BR | 1,176 | 2,473,888 | 2,103 |
| 2026-09-09 | Off-plan | 1BR | 740 | 1,268,888 | 1,714 |
| 2026-09-09 | Off-plan | 2BR | 1,100 | 2,314,888 | 2,105 |
| 2026-09-09 | Off-plan | 2BR | 1,100 | 2,301,888 | 2,094 |
| 2026-09-08 | Off-plan | 2BR | 1,175 | 1,819,888 | 1,549 |
| 2026-09-08 | Off-plan | 2BR | 1,102 | 2,161,770 | 1,962 |
| 2026-09-08 | Off-plan | 2BR | 1,176 | 1,848,888 | 1,572 |
| 2026-09-07 | Off-plan | 1BR | 755 | 1,273,888 | 1,687 |
| 2026-09-03 | Off-plan | 2BR | 1,175 | 1,823,888 | 1,552 |
| 2026-09-03 | Off-plan | 1BR | 723 | 1,281,888 | 1,773 |
| 2026-09-03 | Off-plan | 1BR | 738 | 1,260,888 | 1,708 |
| 2026-09-01 | Off-plan | 1BR | 753 | 1,295,888 | 1,721 |
| 2026-09-01 | Off-plan | 2BR | 1,175 | 1,844,888 | 1,570 |
| 2026-09-01 | Off-plan | 2BR | 1,098 | 2,146,888 | 1,956 |
| 2026-09-01 | Off-plan | 2BR | 1,098 | 1,925,888 | 1,753 |
| 2026-09-01 | Off-plan | 1BR | 738 | 1,255,888 | 1,701 |
| 2026-09-01 | Off-plan | 1BR | 738 | 1,267,888 | 1,717 |
| 2026-08-31 | Off-plan | 1BR | 740 | 1,251,888 | 1,691 |
| 2026-08-31 | Off-plan | 1BR | 722 | 1,284,888 | 1,780 |
| 2026-08-31 | Off-plan | 1BR | 738 | 1,258,888 | 1,705 |
| 2026-08-31 | Off-plan | 2BR | 1,175 | 1,833,888 | 1,561 |
| 2026-08-25 | Off-plan | 2BR | 1,176 | 1,741,715 | 1,480 |
| 2026-08-24 | Off-plan | 2BR | 1,096 | 2,328,888 | 2,125 |
| 2026-08-24 | Off-plan | 2BR | 1,100 | 2,319,888 | 2,110 |
| 2026-08-24 | Off-plan | 1BR | 740 | 1,258,888 | 1,700 |
| 2026-08-24 | Off-plan | 2BR | 1,096 | 2,337,888 | 2,133 |
| 2026-08-24 | Off-plan | 1BR | 738 | 1,245,888 | 1,688 |
| 2026-08-24 | Off-plan | 1BR | 738 | 1,250,888 | 1,694 |
| 2026-08-24 | Off-plan | 2BR | 1,102 | 2,114,888 | 1,919 |
| 2026-08-24 | Off-plan | 1BR | 722 | 1,294,888 | 1,793 |
| 2026-08-24 | Off-plan | 1BR | 755 | 1,275,888 | 1,689 |
| 2026-08-24 | Off-plan | 2BR | 1,096 | 2,346,888 | 2,142 |
| 2026-08-24 | Off-plan | 1BR | 753 | 1,277,888 | 1,697 |
| 2026-08-17 | Off-plan | 1BR | 740 | 1,261,888 | 1,704 |
| 2026-08-17 | Off-plan | 2BR | 1,175 | 1,848,888 | 1,573 |
| 2026-08-17 | Off-plan | 1BR | 738 | 1,250,888 | 1,694 |
| 2026-08-17 | Off-plan | 1BR | 753 | 1,282,888 | 1,704 |
| 2026-08-17 | Off-plan | 1BR | 738 | 1,265,888 | 1,715 |
| 2026-08-17 | Off-plan | 2BR | 1,176 | 2,477,888 | 2,107 |
| 2026-08-17 | Off-plan | 1BR | 753 | 1,287,888 | 1,710 |
| 2026-08-17 | Off-plan | 1BR | 738 | 1,253,888 | 1,698 |
| 2026-08-17 | Off-plan | 1BR | 740 | 1,246,888 | 1,684 |
| 2026-08-13 | Off-plan | 1BR | 738 | 1,253,888 | 1,698 |
| 2026-08-13 | Off-plan | 1BR | 738 | 1,245,888 | 1,688 |
| 2026-08-13 | Off-plan | 1BR | 738 | 1,242,530 | 1,683 |
| 2026-08-13 | Off-plan | 1BR | 753 | 1,254,101 | 1,665 |
| 2026-08-13 | Off-plan | 1BR | 740 | 1,263,888 | 1,707 |
| 2026-08-13 | Off-plan | 2BR | 1,175 | 1,801,130 | 1,533 |
| 2026-08-13 | Off-plan | 1BR | 738 | 1,248,888 | 1,692 |
| 2026-08-12 | Off-plan | 1BR | 753 | 1,290,888 | 1,714 |
| 2026-08-11 | Off-plan | 1BR | 740 | 1,249,888 | 1,688 |
| 2026-08-11 | Off-plan | 1BR | 738 | 1,265,888 | 1,715 |
| 2026-08-11 | Off-plan | 1BR | 719 | 1,271,888 | 1,770 |
Location
Liquidity · All units
Sales per month30.10 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.