4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-28 | Off-plan | 4BR | 3,902 | 4,950,000 | 1,269 |
| 2026-09-17 | Off-plan | 4BR | 4,351 | 4,950,000 | 1,138 |
| 2026-09-15 | Off-plan | 4BR | 3,246 | 4,700,000 | 1,448 |
| 2026-09-15 | Off-plan | 4BR | 3,246 | 4,700,000 | 1,448 |
| 2026-09-14 | Off-plan | 4BR | 3,246 | 4,650,000 | 1,432 |
| 2026-09-10 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-08-12 | Off-plan | 4BR | 3,668 | 4,900,000 | 1,336 |
| 2026-08-03 | Off-plan | 4BR | 3,246 | 4,750,000 | 1,463 |
| 2026-07-30 | Off-plan | 4BR | 4,758 | 4,950,000 | 1,040 |
| 2026-07-23 | Off-plan | 4BR | 3,638 | 4,925,000 | 1,354 |
| 2026-07-22 | Off-plan | 4BR | 3,638 | 4,900,000 | 1,347 |
| 2026-07-14 | Off-plan | 4BR | 3,498 | 4,900,000 | 1,401 |
| 2026-07-14 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-07-14 | Off-plan | 4BR | 4,922 | 5,050,000 | 1,026 |
| 2026-07-08 | Off-plan | 4BR | 3,251 | 4,650,000 | 1,431 |
| 2026-07-07 | Off-plan | 4BR | 3,498 | 4,900,000 | 1,401 |
| 2026-07-06 | Off-plan | 4BR | 4,306 | 4,950,000 | 1,150 |
| 2026-07-01 | Off-plan | 4BR | 3,496 | 4,900,000 | 1,402 |
| 2026-06-30 | Off-plan | 4BR | 3,122 | 4,800,000 | 1,538 |
| 2026-06-30 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-30 | Off-plan | 4BR | 3,246 | 4,650,000 | 1,432 |
| 2026-06-30 | Off-plan | 4BR | 3,966 | 4,950,000 | 1,248 |
| 2026-06-30 | Off-plan | 4BR | 3,246 | 4,700,000 | 1,448 |
| 2026-06-30 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-30 | Off-plan | 4BR | 3,246 | 4,650,000 | 1,432 |
| 2026-06-30 | Off-plan | 4BR | 3,622 | 4,900,000 | 1,353 |
| 2026-06-30 | Off-plan | 4BR | 3,641 | 4,900,000 | 1,346 |
| 2026-06-29 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-29 | Off-plan | 4BR | 3,246 | 4,700,000 | 1,448 |
| 2026-06-29 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-29 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-26 | Off-plan | 4BR | 3,668 | 4,900,000 | 1,336 |
| 2026-06-26 | Off-plan | 4BR | 3,246 | 4,650,000 | 1,432 |
| 2026-06-26 | Off-plan | 4BR | 3,496 | 4,900,000 | 1,402 |
| 2026-06-25 | Off-plan | 4BR | 3,966 | 4,900,000 | 1,235 |
| 2026-06-25 | Off-plan | 4BR | 3,966 | 4,900,000 | 1,235 |
| 2026-06-25 | Off-plan | 4BR | 3,918 | 5,100,000 | 1,302 |
| 2026-06-25 | Off-plan | 4BR | 4,306 | 5,025,000 | 1,167 |
| 2026-06-25 | Off-plan | 4BR | 3,902 | 4,950,000 | 1,269 |
| 2026-06-25 | Off-plan | 4BR | 3,498 | 4,900,000 | 1,401 |
| 2026-06-25 | Off-plan | 4BR | 4,719 | 5,025,000 | 1,065 |
| 2026-06-24 | Off-plan | 4BR | 3,246 | 4,650,000 | 1,432 |
| 2026-06-24 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-24 | Off-plan | 4BR | 3,638 | 4,900,000 | 1,347 |
| 2026-06-24 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-24 | Off-plan | 4BR | 3,915 | 5,100,000 | 1,303 |
| 2026-06-24 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-24 | Off-plan | 4BR | 3,247 | 4,650,000 | 1,432 |
| 2026-06-24 | Off-plan | 4BR | 3,122 | 4,750,000 | 1,522 |
| 2026-06-24 | Off-plan | 4BR | 3,498 | 4,900,000 | 1,401 |
| 2026-06-24 | Off-plan | 4BR | 3,246 | 4,700,000 | 1,448 |
Location
Liquidity · 4BR
Sales per month6.10 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.