DXB RE

ME DO RE 2

Mostly off-plan Jumeirah Lakes Towers · 330 DLD sales · 407 registered units on 40 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR162100% 771–1,2562,1102,043–2,2402026-03-14
2BR89100% 992–1,3262,2312,099–2,4422026-07-07
Studio61100% 382–6012,4072,265–2,5622026-09-03
3BR18100% 2,009–2,0102,3302,298–2,3652026-09-24

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR99292.1258 1101 · 100% 2,080k2025-03-25
2BR99292.1558 171 · 100% 2,066k2024-11-15
2BR99492.3358 162 · 200% 2,211k–2,250k2025-05-07
2BR99592.4158 181 · 100% 2,076k2024-11-07
2BR99592.4658 191 · 100% 2,083k2024-11-01
2BR99692.5458 24–52 · 100% 2,064k–2,232k2024-11-07
2BR1,00092.9458 1112 · 200% 2,103k–2,495k2025-11-06
2BR1,108102.91— 191 · 100% 2,337k2024-11-18
2BR1,108102.93— 1102 · 200% 2,150k–2,500k2025-05-15
2BR1,108102.94— 171 · 100% 2,389k2024-12-06
2BR1,108102.95— 161 · 100% 2,128k2024-11-28
2BR1,108102.97— 181 · 100% 2,140k2025-03-10
2BR1,112103.31— 24–53 · 150% 2,124k–2,350k2025-07-23
2BR1,113103.41— 1111 · 100% 2,165k2024-12-05
2BR1,131105.0874 515–194 · 80% 2,103k–2,369k2025-01-13
2BR1,146106.49— 1131 · 100% 2,687k2025-09-15
2BR1,186110.1981 515–194 · 80% 2,591k–3,038k2025-07-09
2BR1,194110.9381 1391 · 100% 2,746k2025-04-07
2BR1,196111.0881 1821–3817 · 94% 2,492k–3,103k2025-06-02
2BR1,196111.11117 1110 · 0% ——
2BR1,197111.24121 1100 · 0% ——
2BR1,211112.47135 160 · 0% ——
2BR1,211112.48134 180 · 0% ——
2BR1,211112.50156 1141 · 100% 2,276k2024-09-25
2BR1,211112.51134 170 · 0% ——
2BR1,211112.52134 190 · 0% ——
2BR1,213112.66135 24–50 · 0% ——
2BR1,216112.94129 612–194 · 67% 2,780k–3,275k2025-03-24
2BR1,216112.96119 1141 · 100% 2,984k2025-05-01
2BR1,216113.00133 130 · 0% ——
2BR1,217113.07119 1722–3817 · 100% 2,690k–3,373k2026-01-30
2BR1,217113.08119 1211 · 100% 2,684k2024-10-16
2BR1,217113.10119 1390 · 0% ——
2BR1,262117.25159 1141 · 100% 2,673k2024-10-01
2BR1,300120.8257 1301 · 100% 3,291k2024-11-21
2BR1,310121.7057 1522–3814 · 93% 2,817k–3,367k2025-06-30
2BR1,311121.7557 1212 · 200% 2,812k2026-07-07
2BR1,313122.0057 1390 · 0% ——
2BR1,317122.31207 131 · 100% 2,647k2025-02-24
2BR1,326123.1657 1311 · 100% 3,361k2025-05-05

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

01020304050607080910111213
4040014002
39390139023903390439053906390739083909
38380138023803380438053806380738083809
37370137023703370437053706370737083709
36360136023603360436053606360736083609
35350135023503350435053506350735083509
34340134023403340434053406340734083409
33330133023303330433053306330733083309
32320132023203320432053206320732083209
31310131023103310431053106310731083109
30300130023003300430053006300730083009
29290129022903290429052906290729082909
28280128022803280428052806280728082809
27270127022703270427052706270727082709
26260126022603260426052606260726082609
25250125022503250425052506250725082509
24240124022403240424052406240724082409
23230123022303230423052306230723082309
22220122022203220422052206220722082209
21210121022103210421052106210721082109
19190119021903190419051906190719081909191019111912
18180118021803180418051806180718081809181018111812
17170117021703170417051706170717081709171017111712
16160116021603160416051606160716081609161016111612
15150115021503150415051506150715081509151015111512
14140114021403140414051406140714081409141014111412
13130113021303130413051306130713081309131013111312
12120112021203120412051206120712081209121012111212
111101110211031104110511061107110811091110111111121113
101001100210031004100510061007100810091010101110121013
9901902903904905906907908909910911912913
8801802803804805806807808809810811812813
7701702703704705706707708709710711712713
6601602603604605606607608609610611612613
5501502503504505506507508509510511512513
4401402403404405406407408409410411412413
3301302303304305306307308309310311312313
2201202203204205206207208209210

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → +4.5% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-07-07Off-plan2BR1,310 21 · 2104 2,812,0002,146
2026-01-30Off-plan2BR1,217 22–38 · 17 units 3,000,0002,465
2025-11-06Off-plan2BR1,000 11 · 1107 2,495,0002,494
2025-07-23Off-plan2BR1,112 4–5 · 2 units 2,350,0002,113
2025-07-09Off-plan2BR1,186 15–19 · 5 units 3,038,0002,561
2025-06-30Off-plan2BR1,310 22–38 · 15 units 3,367,0002,570
2025-06-24Off-plan2BR1,217 22–38 · 17 units 2,988,0002,455
2025-06-20Off-plan2BR1,217 22–38 · 17 units 3,001,0002,466
2025-06-04Off-plan2BR1,310 22–38 · 15 units 3,354,0002,560
2025-06-02Off-plan2BR1,196 21–38 · 18 units 2,740,0002,292
2025-05-21Off-plan2BR1,217 22–38 · 17 units 3,373,0002,771
2025-05-21Off-plan2BR1,196 21–38 · 18 units 2,746,0002,297
2025-05-16Off-plan2BR1,217 22–38 · 17 units 2,995,0002,461
2025-05-15Off-plan2BR1,108 10 · 1010 2,500,0002,256
2025-05-05Off-plan2BR1,326 31 · 3104 3,361,0002,535
2025-05-01Off-plan2BR1,216 14 · 1411 2,984,0002,454
2025-04-23Off-plan2BR1,310 22–38 · 15 units 3,361,0002,566
2025-04-08Off-plan2BR1,217 22–38 · 17 units 3,346,0002,749
2025-04-07Off-plan2BR1,196 21–38 · 18 units 3,103,0002,595
2025-04-07Off-plan2BR1,194 39 · 3902 2,746,0002,300
2025-04-03Off-plan2BR1,196 21–38 · 18 units 2,743,0002,294
2025-03-25Off-plan2BR992 10 · 1007 2,080,0002,098
2025-03-24Off-plan2BR1,186 15–19 · 5 units 2,706,0002,281
2025-03-24Off-plan2BR1,216 12–19 · 6 units 3,275,0002,694
2025-03-21Off-plan2BR1,196 21–38 · 18 units 2,716,0002,272
2025-03-10Off-plan2BR1,108 8 · 810 2,140,0001,931
2025-03-03Off-plan2BR1,310 22–38 · 15 units 3,341,0002,550
2025-02-24Off-plan2BR1,217 22–38 · 17 units 2,958,0002,430
2025-02-24Off-plan2BR1,316 3 · 310 2,647,0002,011
2025-02-24Off-plan2BR1,112 4–5 · 2 units 2,124,0001,910
2025-02-24Off-plan2BR1,196 21–38 · 18 units 2,710,0002,267
2025-02-12Off-plan2BR1,196 21–38 · 18 units 2,734,0002,287
2025-02-06Off-plan2BR1,196 21–38 · 18 units 2,725,0002,279
2025-02-05Off-plan2BR1,196 21–38 · 18 units 2,872,0002,402
2025-01-29Off-plan2BR1,112 4–5 · 2 units 2,130,0001,915
2025-01-21Off-plan2BR1,108 10 · 1010 2,150,0001,941
2025-01-16Off-plan2BR1,216 12–19 · 6 units 3,261,0002,682
2025-01-13Off-plan2BR1,131 15–19 · 5 units 2,369,0002,094
2025-01-13Off-plan2BR1,196 21–38 · 18 units 2,504,0002,094
2024-12-27Off-plan2BR1,186 15–19 · 5 units 2,700,0002,276
2024-12-27Off-plan2BR1,196 21–38 · 18 units 2,501,0002,092
2024-12-17Off-plan2BR1,196 21–38 · 18 units 2,492,0002,084
2024-12-13Off-plan2BR1,196 21–38 · 18 units 2,498,0002,089
2024-12-06Off-plan2BR1,108 7 · 710 2,389,0002,156
2024-12-06Off-plan2BR1,000 11 · 1107 2,103,0002,102
2024-12-05Off-plan2BR1,217 22–38 · 17 units 3,312,0002,721
2024-12-05Off-plan2BR1,113 11 · 1110 2,165,0001,945
2024-11-28Off-plan2BR1,108 6 · 610 2,128,0001,920
2024-11-21Off-plan2BR1,300 30 · 3004 3,291,0002,531
2024-11-21Off-plan2BR1,131 15–19 · 5 units 2,344,0002,072
2024-11-20Off-plan2BR1,217 22–38 · 17 units 2,710,0002,227
2024-11-19Off-plan2BR1,310 22–38 · 15 units 3,199,0002,442
2024-11-18Off-plan2BR1,108 9 · 910 2,337,0002,110
2024-11-18Off-plan2BR1,217 22–38 · 17 units 2,727,0002,241
2024-11-15Off-plan2BR1,131 15–19 · 5 units 2,216,0001,959
2024-11-15Off-plan2BR992 7 · 707 2,066,0002,083
2024-11-12Off-plan2BR1,310 22–38 · 15 units 3,347,0002,555
2024-11-08Off-plan2BR1,216 12–19 · 6 units 2,792,0002,297
2024-11-07Off-plan2BR996 4–5 · 2 units 2,064,0002,072
2024-11-07Off-plan2BR995 8 · 807 2,076,0002,087

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.