DXB RE

Waada - Cascada 2

Mostly off-plan Madinat Al Mataar · 83 DLD sales · 249 registered units on 16 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR79100% 754–7681,1381,128–1,2462026-09-16
2BR4100% 1,138–1,2481,2021,122–1,3042026-09-16

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR75470.0657 22–32 · 100% 858k2026-07-17
1BR75670.1958 24–52 · 100% 858k2026-09-03
1BR75970.4758 215–162 · 100% 885k–887k2026-05-01
1BR75970.4858 111 · 100% 864k2026-03-23
1BR75970.4958 411–144 · 100% 879k–884k2026-09-05
1BR75970.5158 22–32 · 100% 960k–965k2026-09-05
1BR76070.5758 36–113 · 100% 861k–971k2026-07-17
1BR76070.5858 1141 · 100% 980k2026-07-17
1BR76070.6360 64–94 · 67% 860k–975k2026-09-05
1BR76170.6661 1111 · 100% 872k2026-07-21
1BR76170.6960 34–103 · 100% 864k–970k2026-07-10
1BR76170.7060 46–94 · 100% 866k–1,057k2026-09-16
1BR76170.7260 34–143 · 100% 858k–878k2026-07-17
1BR76170.7360 24–52 · 100% 862k2026-07-17
1BR76270.8060 28–92 · 100% 863k–865k2026-07-17
1BR76671.1960 262–1422 · 85% 858k–1,054k2026-07-17
1BR76771.2361 111 · 100% 960k2026-07-17
1BR76771.2461 111 · 100% 960k2026-06-24
1BR76871.3861 64–76 · 100% 862k–980k2026-09-05
1BR76871.3961 44–53 · 75% 861k–862k2026-07-17
1BR76971.4060 104–710 · 100% 861k–980k2026-09-05
2BR1,093101.5161 215–160 · 0% ——
2BR1,093101.5461 111–130 · 0% ——
2BR1,093101.5561 34–140 · 0% ——
2BR1,138105.6861 1130 · 0% ——
2BR1,138105.7062 22–30 · 0% ——
2BR1,138105.7163 42–131 · 25% 1,455k2026-07-17
2BR1,138105.7762 22–30 · 0% ——
2BR1,139105.7962 1100 · 0% ——
2BR1,139105.8064 110 · 0% ——
2BR1,140105.8864 110 · 0% ——
2BR1,140105.9064 22–30 · 0% ——
2BR1,141105.9657 42–90 · 0% ——
2BR1,141105.9757 180 · 0% ——
2BR1,141105.9865 110 · 0% ——
2BR1,142106.1257 190 · 0% ——
2BR1,142106.1364 22–30 · 0% ——
2BR1,143106.1559 110 · 0% ——
2BR1,143106.2165 110 · 0% ——
2BR1,151106.8965 110 · 0% ——
2BR1,154107.1769 142–140 · 0% ——
2BR1,154107.1869 311–141 · 33% 1,297k2026-05-01
2BR1,154107.1969 92–100 · 0% ——
2BR1,155107.2871 110 · 0% ——
2BR1,192110.72160 44–50 · 0% ——
2BR1,192110.73160 44–51 · 25% 1,328k2026-07-17
2BR1,248115.9062 61–30 · 0% ——
2BR1,248115.9162 61–31 · 17% 1,721k2026-09-16
2BR1,273118.2956 112–90 · 0% ——
2BR1,273118.3056 54–80 · 0% ——
2BR1,274118.3356 210 · 0% ——
2BR1,533142.40280 1110 · 0% ——
2BR1,533142.45279 1110 · 0% ——
2BR1,591147.83282 1100 · 0% ——
2BR1,595148.17282 1100 · 0% ——
2BR1,751162.68453 190 · 0% ——
2BR1,751162.69453 190 · 0% ——
3BR1,521141.26124 1120 · 0% ——
3BR1,521141.35124 1120 · 0% ——
3BR1,525141.67131 1120 · 0% ——
3BR1,525141.68131 215–160 · 0% ——
3BR1,525141.69131 86–140 · 0% ——
3BR1,530142.16131 211–120 · 0% ——
3BR1,531142.21131 86–160 · 0% ——
3BR1,531142.22131 1140 · 0% ——
3BR1,732160.93286 1100 · 0% ——
3BR1,733160.98286 1100 · 0% ——
3BR1,805167.71227 1110 · 0% ——
3BR1,812168.38228 1110 · 0% ——
3BR1,924178.75230 215–160 · 0% ——
3BR1,924178.78230 215–160 · 0% ——
3BR2,058191.22316 26–70 · 0% ——
3BR2,058191.23316 26–70 · 0% ——
3BR2,161200.74454 280 · 0% ——
3BR2,238207.89486 2140 · 0% ——
3BR2,265210.47454 1130 · 0% ——
3BR2,266210.50454 1130 · 0% ——
3BR2,287212.46512 1120 · 0% ——
3BR2,287212.50510 1120 · 0% ——
3BR2,822262.201,092 215–160 · 0% ——
3BR2,823262.281,092 215–160 · 0% ——
Na1,518141.06— 100 · 0% ——
Na2,661247.23— 100 · 0% ——

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

01020304050607080910111213141516171819202122
1616011602160316041605160616071608
1515011502150315041505150615071508
14140114021403140414051406140714081409141014111412
13130113021303130413051306130713081309131013111312
12120112021203120412051206120712081209121012111212
1111011102110311041105110611071108110911101111111211131114
1010011002100310041005100610071008100910101011101210131014
9901902903904905906907908909910911912913914915916
8801802803804805806807808809810811812813814815816
7701702703704705706707708709710711712713714715716717718
6601602603604605606607608609610611612613614615616617618
5501502503504505506507508509510511512513514515516517518519520521522
4401402403404405406407408409410411412413414415416417418419420421422
3301302303304305306307308309310311312313314315316317318319
2201202203204205206207208209210211212213214215216217218219
1101102103104105106107108109110111112113114115116117

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-16Off-plan2BR1,248 1–3 · 6 units 1,721,0001,379
2026-09-16Off-plan1BR761 6–9 · 4 units 1,057,0001,389
2026-09-05Off-plan1BR760 4–9 · 6 units 970,0001,276
2026-09-05Off-plan1BR761 6–9 · 4 units 871,0001,145
2026-09-05Off-plan1BR759 2–3 · 2 units 965,0001,271
2026-09-05Off-plan1BR768 4–7 · 10 units 863,0001,123
2026-09-05Off-plan1BR768 4–7 · 6 units 863,0001,123
2026-09-05Off-plan1BR759 11–14 · 4 units 882,0001,162
2026-09-03Off-plan1BR756 4–5 · 2 units 858,0001,136
2026-07-21Off-plan1BR761 11 · 1102 872,0001,146
2026-07-21Off-plan1BR768 4–7 · 10 units 862,0001,122
2026-07-17Off-plan1BR768 4–7 · 10 units 970,0001,262
2026-07-17Off-plan1BR759 2–3 · 2 units 960,0001,265
2026-07-17Off-plan1BR760 14 · 1408 980,0001,290
2026-07-17Off-plan1BR768 4–7 · 6 units 980,0001,275
2026-07-17Off-plan1BR754 2–3 · 2 units 858,0001,138
2026-07-17Off-plan1BR766 2–14 · 26 units 960,0001,253
2026-07-17Off-plan1BR761 4–14 · 3 units 858,0001,127
2026-07-17Off-plan1BR768 4–7 · 10 units 864,0001,124
2026-07-17Off-plan1BR768 4–7 · 10 units 980,0001,275
2026-07-17Off-plan1BR766 2–14 · 26 units 985,0001,285
2026-07-17Off-plan2BR1,138 2–13 · 4 units 1,455,0001,279
2026-07-17Off-plan1BR761 4–5 · 2 units 862,0001,132
2026-07-17Off-plan1BR760 4–9 · 6 units 975,0001,282
2026-07-17Off-plan1BR768 4–7 · 10 units 862,0001,122
2026-07-17Off-plan1BR767 1 · 115 960,0001,252
2026-07-17Off-plan1BR768 4–5 · 4 units 861,0001,120
2026-07-17Off-plan1BR766 2–14 · 26 units 1,054,0001,375
2026-07-17Off-plan1BR766 2–14 · 26 units 860,0001,122
2026-07-17Off-plan1BR768 4–7 · 6 units 865,0001,126
2026-07-17Off-plan1BR768 4–7 · 10 units 862,0001,122
2026-07-17Off-plan1BR766 2–14 · 26 units 865,0001,129
2026-07-17Off-plan1BR760 6–11 · 3 units 861,0001,133
2026-07-17Off-plan1BR768 4–7 · 6 units 862,0001,122
2026-07-17Off-plan1BR768 4–7 · 10 units 862,0001,122
2026-07-17Off-plan1BR766 2–14 · 26 units 975,0001,272
2026-07-17Off-plan1BR761 6–9 · 4 units 866,0001,138
2026-07-17Off-plan2BR1,192 4–5 · 4 units 1,328,0001,114
2026-07-17Off-plan1BR762 8–9 · 2 units 863,0001,132
2026-07-17Off-plan1BR766 2–14 · 26 units 870,0001,135
2026-07-10Off-plan1BR768 4–7 · 10 units 952,0001,239
2026-07-10Off-plan1BR761 4–10 · 3 units 877,0001,153
2026-07-01Off-plan1BR760 4–9 · 6 units 865,0001,138
2026-06-24Off-plan1BR761 4–10 · 3 units 970,0001,275
2026-06-24Off-plan1BR767 1 · 107 960,0001,252
2026-06-05Off-plan1BR766 2–14 · 26 units 874,0001,141
2026-05-01Off-plan2BR1,154 11–14 · 3 units 1,297,0001,124
2026-05-01Off-plan1BR758 15–16 · 2 units 887,0001,169
2026-05-01Off-plan1BR766 2–14 · 26 units 871,0001,137
2026-04-28Off-plan1BR766 2–14 · 26 units 875,0001,142
2026-04-28Off-plan1BR766 2–14 · 26 units 866,0001,130
2026-04-20Off-plan1BR761 6–9 · 4 units 985,0001,294
2026-04-13Off-plan1BR760 6–11 · 3 units 868,0001,143
2026-04-13Off-plan1BR760 4–9 · 6 units 860,0001,131
2026-04-13Off-plan1BR766 2–14 · 26 units 872,0001,138
2026-04-13Off-plan1BR759 11–14 · 4 units 879,0001,158
2026-04-13Off-plan1BR766 2–14 · 26 units 970,0001,266
2026-04-12Off-plan1BR766 2–14 · 26 units 946,0001,235
2026-04-12Off-plan1BR766 2–14 · 26 units 873,0001,139
2026-04-12Off-plan1BR759 11–14 · 4 units 884,0001,165

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month14.50 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.